JPN Mixed - CHN Mixed 15 - 6
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #57 HIROTO MATSUHASHI | #22 ANRI HOSOTANI | 4.57 | 4.57 | Offence 0.00 |
2 - 0 | #22 ANRI HOSOTANI | #21 TOSHIKI TSUKADA | 9.51 | 4.54 | |
2 - 1 | #77 HAO YAN | #1 ZHAOJIE ZHOU | 17.35 | 7.44 | |
3 - 1 | #5 AYUMU TAKAI | #14 YURI KOKIDO | 20.22 | 2.47 | |
4 - 1 | #1 AKANE SUZUKI | #7 NAOYA TAKAHASHI | 23.08 | 2.46 | |
5 - 1 | #22 ANRI HOSOTANI | #9 AOBA YAMADA | 27.22 | 4.14 | Timeout 23.26 |
6 - 1 | #70 NAO KOSHIISHI | #9 AOBA YAMADA | 29.47 | 2.25 | |
7 - 1 | #26 ITSUYA ONISHI | #3 SHUTO NAGAI | 34.22 | 4.35 | Timeout 30.00 |
7 - 2 | #33 SHANSHAN JIANG | #69 WEI LIU | 36.58 | 2.36 | |
8 - 2 | #4 MAHIRO ADACHI | #14 YURI KOKIDO | 38.36 | 1.38 | |
Half-time | |||||
9 - 2 | #57 HIROTO MATSUHASHI | #24 HARUNA OKAMOTO | 51.10 | 5.24 | |
9 - 3 | #77 HAO YAN | #2 YUYAN WANG | 53.13 | 2.03 | |
10 - 3 | #10 KENTO ARAKI | #7 NAOYA TAKAHASHI | 55.03 | 1.50 | |
11 - 3 | #23 MOMOKA KASAHARA | #17 KOSUKE OKAMOTO | 63.38 | 8.35 | Timeout 59.07 |
12 - 3 | #34 TOSHIKI ISHI | #14 YURI KOKIDO | 71.30 | 7.52 | Timeout 66.44 |
12 - 4 | #14 LINGYAO JIAN | #55 WENQING WANG | 74.30 | 3.00 | |
13 - 4 | #4 MAHIRO ADACHI | #92 AYU KATAOKA | 77.32 | 3.02 | |
13 - 5 | #89 ENXIANG YAN | #11 SHIYI LIU | 81.48 | 4.16 | |
14 - 5 | #3 SHUTO NAGAI | #22 ANRI HOSOTANI | 83.42 | 1.54 | |
14 - 6 | #67 ZIYUE QIAN | #1 ZHAOJIE ZHOU | 86.50 | 3.08 | Timeout 84.05 |
15 - 6 | #10 KENTO ARAKI | #7 NAOYA TAKAHASHI | 91.09 | 4.19 |
Game official: Shiellah/Dmitriy
Game statistics
JPN Mixed | CHN Mixed | |
---|---|---|
Goals: | 15 | 6 |
Time on offence: | 20.54 min (24.9 %) | 63.05 min (75.1 %) |
Time on defence: | 63.05 min (75.1 %) | 20.54 min (24.9 %) |
Time on offence/goal: | 1.23 min | 10.30 min |
Time on defence/goal: | 10.30 min | 1.23 min |
Goals from starting on offence: | 7/7 (100.0 %) | 6/14 (42.9 %) |
Goals from starting on defence: | 8/14 (57.1 %) | 0/7 (0.0 %) |
Goals from turnovers: | 8 | 0 |
Time-outs: | 2 | 3 |
Spirit points: | 11 (2+2+2+3+2) | 10 (2+2+2+2+2) |