Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 34 | 56 | |
2 | 6 | 5 | 1 | 77 | 57 | 20 | |
3 | 6 | 4 | 2 | 76 | 66 | 10 | |
4 | 6 | 3 | 3 | 77 | 70 | 7 | |
5 | 6 | 1 | 5 | 40 | 80 | -40 | |
6 | 6 | 1 | 5 | 61 | 83 | -22 | |
7 | 6 | 1 | 5 | 54 | 85 | -31 |
Continues to: | Bracket (1-8) | Pool C (9-15) |
Games
COL Open | 9 | - | 11 | SGP Open | Game play | ||
ITA Open | 15 | - | 8 | AUT Open | Game play | ||
USA Open | 15 | - | 9 | GER Open | Game play | ||
USA Open | 15 | - | 9 | GBR Open | Game play | ||
COL Open | 10 | - | 15 | GER Open | Game play | ||
ITA Open | 15 | - | 6 | SGP Open | Game play | ||
AUT Open | 11 | - | 10 | SGP Open | Game play | ||
USA Open | 15 | - | 6 | COL Open | Game play | ||
GBR Open | 12 | - | 15 | GER Open | Game play | ||
GER Open | 15 | - | 6 | SGP Open | Game play | ||
ITA Open | 15 | - | 11 | GBR Open | Game play | ||
COL Open | 15 | - | 12 | AUT Open | Game play | ||
GBR Open | 15 | - | 10 | AUT Open | Game play | ||
ITA Open | 15 | - | 10 | COL Open | Game play | ||
USA Open | 15 | - | 3 | SGP Open | Game play | ||
ITA Open | 15 | - | 7 | GER Open | Game play | ||
GBR Open | 15 | - | 4 | SGP Open | Game play | ||
USA Open | 15 | - | 5 | AUT Open | Game play | ||
USA Open | 15 | - | 2 | ITA Open | Game play | ||
COL Open | 11 | - | 15 | GBR Open | Game play | ||
GER Open | 15 | - | 8 | AUT Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Barzasi | ITA Open | 6 | 10 | 1.67 | 10 | 1.67 | 20 | 3.33 |
Alejandro Marin | COL Open | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |
Ethan Morrell | GBR Open | 6 | 11 | 1.83 | 8 | 1.33 | 19 | 3.17 |
Andrew Sweetnam | GBR Open | 6 | 13 | 2.17 | 6 | 1.00 | 19 | 3.17 |
Paul Herkens | GER Open | 5 | 8 | 1.60 | 8 | 1.60 | 16 | 3.20 |