Open, Pool C (9-15)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 84 | 57 | 27 | |
2 | 6 | 5 | 1 | 82 | 63 | 19 | |
3 | 6 | 3 | 3 | 68 | 66 | 2 | |
4 | 6 | 3 | 3 | 76 | 71 | 5 | |
5 | 6 | 3 | 3 | 81 | 78 | 3 | |
6 | 6 | 2 | 4 | 71 | 79 | -8 | |
7 | 6 | 0 | 6 | 42 | 90 | -48 |
Games
COL Open | 9 | - | 11 | SGP Open | Game play | ||
NZL Open | 15 | - | 2 | CHN Open | Game play | ||
AUT Open | 11 | - | 10 | SGP Open | Game play | ||
NZL Open | 15 | - | 14 | NED Open | Game play | ||
IRL Open | 11 | - | 15 | NED Open | Game play | ||
COL Open | 15 | - | 12 | AUT Open | Game play | ||
IRL Open | 15 | - | 10 | CHN Open | Game play | ||
NED Open | 15 | - | 9 | CHN Open | Game play | ||
IRL Open | 14 | - | 15 | NZL Open | Game play | ||
COL Open | 15 | - | 9 | IRL Open | Game play | ||
SGP Open | 8 | - | 15 | NZL Open | Game play | ||
AUT Open | 15 | - | 10 | CHN Open | Game play | ||
NZL Open | 15 | - | 10 | AUT Open | Game play | ||
NED Open | 13 | - | 15 | COL Open | Game play | ||
SGP Open | 15 | - | 6 | CHN Open | Game play | ||
COL Open | 15 | - | 5 | CHN Open | Game play | ||
SGP Open | 9 | - | 15 | IRL Open | Game play | ||
NED Open | 14 | - | 13 | AUT Open | Game play | ||
SGP Open | 15 | - | 10 | NED Open | Game play | ||
COL Open | 15 | - | 7 | NZL Open | Game play | ||
AUT Open | 15 | - | 7 | IRL Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tom Blasman | NED Open | 6 | 27 | 4.50 | 13 | 2.17 | 40 | 6.67 |
Christoph Angetter | AUT Open | 6 | 17 | 2.83 | 6 | 1.00 | 23 | 3.83 |
Adam Chung | NZL Open | 6 | 5 | 0.83 | 15 | 2.50 | 20 | 3.33 |
Patrick Kelly Bowen | IRL Open | 6 | 10 | 1.67 | 10 | 1.67 | 20 | 3.33 |
Alejandro Marin | COL Open | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |