Women's, Pool C (9-14)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 55 | 1 | |
2 | 5 | 4 | 1 | 67 | 46 | 21 | |
3 | 5 | 3 | 2 | 60 | 53 | 7 | |
4 | 5 | 3 | 2 | 63 | 52 | 11 | |
5 | 5 | 1 | 4 | 63 | 69 | -6 | |
6 | 5 | 0 | 5 | 39 | 73 | -34 |
Games
NZL Women's | 15 | - | 9 | CHN Women's | Game play | ||
PHI Women's | 11 | - | 7 | SGP Women's | Game play | ||
IRL Women's | 11 | - | 15 | NZL Women's | Game play | ||
AUT Women's | 5 | - | 15 | SGP Women's | Game play | ||
IRL Women's | 14 | - | 10 | CHN Women's | Game play | ||
AUT Women's | 10 | - | 15 | PHI Women's | Game play | ||
NZL Women's | 11 | - | 15 | SGP Women's | Game play | ||
IRL Women's | 11 | - | 15 | AUT Women's | Game play | ||
PHI Women's | 14 | - | 10 | CHN Women's | Game play | ||
PHI Women's | 14 | - | 13 | IRL Women's | Game play | ||
NZL Women's | 7 | - | 15 | AUT Women's | Game play | ||
SGP Women's | 15 | - | 5 | CHN Women's | Game play | ||
IRL Women's | 14 | - | 15 | SGP Women's | Game play | ||
CHN Women's | 5 | - | 15 | AUT Women's | Game play | ||
NZL Women's | 15 | - | 2 | PHI Women's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Clare Gilheany | IRL Women's | 5 | 26 | 5.20 | 3 | 0.60 | 29 | 5.80 |
Zaria Ireland | NZL Women's | 5 | 16 | 3.20 | 10 | 2.00 | 26 | 5.20 |
Emma Whitlock | NZL Women's | 5 | 17 | 3.40 | 8 | 1.60 | 25 | 5.00 |
Janica Angelli Luzuriaga | PHI Women's | 5 | 21 | 4.20 | 1 | 0.20 | 22 | 4.40 |
Sophia Leonor Genio | PHI Women's | 5 | 10 | 2.00 | 11 | 2.20 | 21 | 4.20 |