IRL O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Luke Brophy | 9 | 1 | 3 | 4 |
3 | James Ahern | 9 | 1 | 1 | 2 |
4 | Fionn Murphy | 9 | 2 | 2 | 4 |
5 | Sean Hill | 9 | 11 | 14 | 25 |
6 | Ruadhan Clarke | 9 | 5 | 9 | 14 |
7 | Daniel Nolan | 9 | 1 | 3 | 4 |
10 | Rowan O'Brien | 9 | 4 | 3 | 7 |
11 | Daniel O'Tighearnaigh | 9 | 4 | 1 | 5 |
12 | Mark Murphy | 9 | 2 | 1 | 3 |
14 | Anthony Steyn | 9 | 10 | 2 | 12 |
15 | Hugh Dolan | 9 | 0 | 2 | 2 |
21 | Adam Martin | 9 | 0 | 4 | 4 |
24 | Luca Venturi | 9 | 4 | 1 | 5 |
29 | Ivan Walsh | 9 | 0 | 0 | 0 |
33 | Will Zamsky | 9 | 14 | 1 | 15 |
42 | Hugh Mc Govern | 8 | 1 | 1 | 2 |
44 | Robbie O'Grady | 9 | 6 | 6 | 12 |
45 | James Wilson O'Callaghan | 9 | 1 | 2 | 3 |
47 | Ruairi O'Brolchain | 9 | 6 | 5 | 11 |
57 | David Varma | 9 | 0 | 2 | 2 |
69 | Thomas Sloane | 9 | 1 | 0 | 1 |
78 | Samuel Maher | 9 | 0 | 5 | 5 |
95 | Nathan Boissier | 9 | 3 | 5 | 8 |
96 | Matthew Cleary | 9 | 3 | 5 | 8 |
97 | Moby Dolan | 9 | 2 | 1 | 3 |
99 | Samo Kobe | 9 | 2 | 6 | 8 |
WU24 2025:
Division: Open
GBR O | 15 (10) | - | 2 (10) | IRL O | Game play | ||
USA O | 15 (11) | - | 1 (11) | IRL O | Game play | ||
NZL O | 15 (12) | - | 6 (12) | IRL O | Game play | ||
ESP O | 9 (10) | - | 15 (10) | IRL O | Game play | ||
AUS O | 15 (11) | - | 7 (11) | IRL O | Game play | ||
SUI O | 15 (9) | - | 10 (12) | IRL O | Game play | ||
NZL O | 15 (12) | - | 14 (11) | IRL O | q8 | Game play | |
HKG O | 3 (11) | - | 15 (11) | IRL O | s8 | Game play | |
SGP O | 11 (8) | - | 15 (10) | IRL O | 13th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | USA O | 2 | 2 | 2 | 3 | 2 | 11 | NZL O | 2 | 2 | 3 | 3 | 2 | 12 | ESP O | 2 | 2 | 2 | 2 | 2 | 10 | AUS O | 2 | 2 | 2 | 3 | 2 | 11 | SUI O | 2 | 2 | 3 | 3 | 2 | 12 | NZL O | 2 | 2 | 2 | 3 | 2 | 11 | HKG O | 2 | 2 | 2 | 3 | 2 | 11 | SGP O | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | USA O | 2 | 2 | 2 | 3 | 2 | 11 | NZL O | 2 | 3 | 2 | 3 | 2 | 12 | ESP O | 2 | 2 | 2 | 2 | 2 | 10 | AUS O | 2 | 2 | 2 | 3 | 2 | 11 | SUI O | 2 | 2 | 2 | 1 | 2 | 9 | NZL O | 2 | 3 | 3 | 2 | 2 | 12 | HKG O | 2 | 2 | 2 | 3 | 2 | 11 | SGP O | 2 | 1 | 1 | 2 | 2 | 8 |
---|