TPE Mixed (Mixed)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | KUAN-LUN LIN | 10 | 1 | 4 | 5 |
7 | YU-HAN WONG | 10 | 3 | 6 | 9 |
8 | PO-SHENG CHEN | 10 | 0 | 11 | 11 |
11 | Matthew Shu | 10 | 25 | 5 | 30 |
15 | YU-WEN LAI | 10 | 0 | 2 | 2 |
16 | CEN-YU WEI | 0 | 0 | 0 | 0 |
19 | YI-HAN LIEN | 10 | 0 | 2 | 2 |
24 | CHENG-WEI YOU | 10 | 3 | 8 | 11 |
27 | YING-CHIH WANG | 10 | 0 | 1 | 1 |
31 | PIN-HAN CHENG | 10 | 4 | 7 | 11 |
35 | YOU-SIANG LIN | 10 | 2 | 1 | 3 |
38 | PO-EN TSAI | 10 | 2 | 10 | 12 |
44 | YU-HSIANG HUNG | 10 | 12 | 7 | 19 |
57 | SHIH-YU HSIAO | 10 | 1 | 8 | 9 |
59 | ZIH-SYUAN HUANG | 10 | 0 | 6 | 6 |
69 | YUEH-CHIEN LI | 10 | 1 | 3 | 4 |
70 | YONG-JING CHEN | 10 | 3 | 1 | 4 |
71 | CHUN-YI WU | 10 | 16 | 14 | 30 |
77 | JO-HAN LAI | 10 | 0 | 0 | 0 |
78 | BO-YI YAN | 10 | 10 | 20 | 30 |
98 | XIANG-TING HUANG | 10 | 6 | 12 | 18 |
99 | JIA-FONG LIN | 10 | 42 | 3 | 45 |
WU24 2023:
Division: Mixed
SWE Mixed | 15 | - | 14 | TPE Mixed | Game play | ||
CAN Mixed | 15 | - | 13 | TPE Mixed | Game play | ||
SUI Mixed | 7 | - | 15 | TPE Mixed | Game play | ||
TPE Mixed | 15 | - | 11 | AUS Mixed | Game play | ||
TPE Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
COL Mixed | 4 | - | 15 | TPE Mixed | Game play | ||
FIN Mixed | 9 | - | 15 | TPE Mixed | PQ4 | Game play | |
USA Mixed | 15 | - | 4 | TPE Mixed | Q1 | Game play | |
TPE Mixed | 14 | - | 15 | GBR Mixed | S3 | Game play | |
TPE Mixed | 11 | - | 15 | NZL Mixed | 7th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 5 | 5 | 50.0 % | 131 | 13.1 | 112 | 11.2 | 19 |
Total | 10 | 5 | 5 | 50.0 % | 131 | 13.1 | 112 | 11.2 | 19 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Mixed | 8 | 10 | 5 | 5 | 50.0% | 131 | 13.1 | 112 | 11.2 | 19 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SWE Mixed | 2 | 2 | 1 | 3 | 3 | 11 | CAN Mixed | 1 | 1 | 2 | 2 | 3 | 9 | SUI Mixed | 1 | 2 | 3 | 3 | 2 | 11 | AUS Mixed | 2 | 2 | 2 | 2 | 2 | 10 | HKG Mixed | 2 | 2 | 2 | 2 | 3 | 11 | COL Mixed | 2 | 1 | 2 | 1 | 1 | 7 | FIN Mixed | 1 | 2 | 2 | 2 | 2 | 9 | USA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GBR Mixed | 1 | 2 | 2 | 2 | 2 | 9 | NZL Mixed | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SWE Mixed | 2 | 2 | 3 | 3 | 2 | 12 | CAN Mixed | 2 | 3 | 1 | 3 | 2 | 11 | SUI Mixed | 3 | 2 | 2 | 3 | 3 | 13 | AUS Mixed | 2 | 1 | 2 | 2 | 2 | 9 | HKG Mixed | 2 | 2 | 2 | 3 | 2 | 11 | COL Mixed | 2 | 2 | 1 | 1 | 1 | 7 | FIN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | USA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | GBR Mixed | 2 | 1 | 1 | 0 | 1 | 5 | NZL Mixed | 2 | 2 | 3 | 2 | 2 | 11 |
---|