ESP W (Women's)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Mónica Organero | 6 | 0 | 0 | 0 |
1 | Carla Weitkamp G. | 10 | 3 | 0 | 3 |
3 | Mariona Trullàs Serra | 10 | 6 | 2 | 8 |
4 | Carla Martín López | 8 | 1 | 1 | 2 |
5 | Olaya Barcelona | 10 | 1 | 1 | 2 |
7 | Isabel Alonso | 10 | 2 | 1 | 3 |
8 | Angela Pērez Pērez | 10 | 0 | 3 | 3 |
10 | Julieta Ramirez Soldado | 9 | 0 | 0 | 0 |
14 | Angie Toledo | 10 | 2 | 2 | 4 |
15 | Nerea García | 9 | 0 | 0 | 0 |
16 | Cristina Marcos | 9 | 1 | 3 | 4 |
20 | Nora Garrell | 10 | 1 | 0 | 1 |
21 | Júlia Bieg | 10 | 0 | 1 | 1 |
22 | María Lara | 10 | 0 | 4 | 4 |
25 | Laia Tió | 10 | 1 | 2 | 3 |
30 | Trini Manoslava | 10 | 1 | 2 | 3 |
33 | María Gómez | 10 | 0 | 0 | 0 |
37 | Edēn Santana Gonzalez-Mohino | 10 | 0 | 0 | 0 |
39 | Leire Millán | 10 | 1 | 0 | 1 |
74 | Josefina Calsamiglia Garcia | 6 | 0 | 0 | 0 |
93 | Clàudia Bernabé | 10 | 2 | 0 | 2 |
WU24 2025:
Division: Women's
SGP W | 15 (11) | - | 1 (10) | ESP W | Game play | ||
ITA W | 15 (10) | - | 1 (11) | ESP W | Game play | ||
CAN W | 15 (11) | - | 0 (11) | ESP W | Game play | ||
JPN W | 15 (10) | - | 0 (11) | ESP W | Game play | ||
GBR W | 15 (11) | - | 1 (11) | ESP W | Game play | ||
ESP W | 4 (12) | - | 15 (11) | NZL W | Game play | ||
PHI W | 15 (9) | - | 6 (13) | ESP W | Game play | ||
SGP W | 15 (12) | - | 3 (9) | ESP W | Game play | ||
NZL W | 15 (11) | - | 4 (11) | ESP W | Game play | ||
GER W | 15 (11) | - | 2 (12) | ESP W | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP W | 2 | 2 | 2 | 2 | 2 | 10 | ITA W | 2 | 2 | 3 | 2 | 2 | 11 | CAN W | 2 | 2 | 2 | 3 | 2 | 11 | JPN W | 2 | 2 | 2 | 3 | 2 | 11 | GBR W | 2 | 2 | 2 | 3 | 2 | 11 | NZL W | 2 | 2 | 3 | 3 | 2 | 12 | PHI W | 2 | 2 | 3 | 3 | 3 | 13 | SGP W | 1 | 2 | 2 | 2 | 2 | 9 | NZL W | 2 | 2 | 2 | 3 | 2 | 11 | GER W | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP W | 2 | 2 | 2 | 3 | 2 | 11 | ITA W | 2 | 2 | 2 | 2 | 2 | 10 | CAN W | 2 | 2 | 2 | 3 | 2 | 11 | JPN W | 2 | 2 | 2 | 2 | 2 | 10 | GBR W | 2 | 2 | 2 | 3 | 2 | 11 | NZL W | 2 | 2 | 3 | 2 | 2 | 11 | PHI W | 1 | 2 | 2 | 2 | 2 | 9 | SGP W | 2 | 2 | 2 | 3 | 3 | 12 | NZL W | 2 | 2 | 2 | 2 | 3 | 11 | GER W | 2 | 2 | 2 | 3 | 2 | 11 |
---|