CAN O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Nyle Lebbell | 8 | 4 | 14 | 18 |
2 | Ben Bolan | 9 | 11 | 1 | 12 |
4 | Griffin McKee | 4 | 0 | 2 | 2 |
5 | Nathanaël Le Marois | 9 | 2 | 1 | 3 |
6 | Dylan MacDonald | 9 | 4 | 3 | 7 |
7 | Christian Belus | 9 | 4 | 2 | 6 |
8 | Tyler Gunasekera | 9 | 3 | 2 | 5 |
9 | Logan Keillor | 9 | 3 | 8 | 11 |
10 | Kai O'Donnell | 9 | 0 | 4 | 4 |
11 | Rex Yuen | 8 | 2 | 1 | 3 |
12 | Ricky Tran | 9 | 2 | 5 | 7 |
14 | Philippe Gagnon | 9 | 4 | 2 | 6 |
16 | Miles Wong | 9 | 1 | 2 | 3 |
21 | Dax Miller | 9 | 6 | 4 | 10 |
22 | Justin Podnar | 9 | 7 | 6 | 13 |
23 | Carter Bayer | 9 | 2 | 18 | 20 |
25 | Bryn McColl | 9 | 0 | 4 | 4 |
26 | Jonathan Baril | 9 | 1 | 0 | 1 |
29 | Melvyn Brichet | 9 | 13 | 11 | 24 |
33 | Marty Gallant | 9 | 10 | 6 | 16 |
49 | Max Pettenuzzo | 9 | 16 | 8 | 24 |
67 | Nick McFaddin | 9 | 5 | 4 | 9 |
74 | Ryan Loui-Ying | 7 | 1 | 0 | 1 |
77 | Araav Sehgal | 9 | 7 | 1 | 8 |
83 | Maxime Ayad | 9 | 4 | 3 | 7 |
88 | Oscar Stonehouse | 9 | 9 | 10 | 19 |
WU24 2025:
Division: Open
CAN O | 15 (10) | - | 2 (12) | HKG O | Game play | ||
ITA O | 12 (5) | - | 14 (7) | CAN O | Game play | ||
CAN O | 15 (11) | - | 0 (12) | ESP O | Game play | ||
CAN O | 13 (9) | - | 11 (12) | JPN O | Game play | ||
CAN O | 15 (10) | - | 10 (9) | GBR O | Game play | ||
BEL O | 15 (10) | - | 11 (11) | CAN O | Game play | ||
CAN O | 15 (9) | - | 11 (10) | AUT O | q2 | Game play | |
USA O | 15 (10) | - | 10 (10) | CAN O | s1 | Game play | |
CAN O | 14 (9) | - | 11 (9) | ITA O | 3rd Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | HKG O | 2 | 2 | 2 | 2 | 2 | 10 | ITA O | 2 | 2 | 1 | 2 | 0 | 7 | ESP O | 2 | 3 | 2 | 2 | 2 | 11 | JPN O | 2 | 1 | 2 | 2 | 2 | 9 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | BEL O | 2 | 2 | 2 | 2 | 3 | 11 | AUT O | 2 | 2 | 2 | 2 | 1 | 9 | USA O | 2 | 2 | 2 | 2 | 2 | 10 | ITA O | 2 | 2 | 2 | 1 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | HKG O | 2 | 2 | 3 | 3 | 2 | 12 | ITA O | 1 | 0 | 1 | 1 | 2 | 5 | ESP O | 2 | 3 | 2 | 2 | 3 | 12 | JPN O | 3 | 2 | 3 | 2 | 2 | 12 | GBR O | 2 | 1 | 2 | 2 | 2 | 9 | BEL O | 2 | 2 | 2 | 2 | 2 | 10 | AUT O | 2 | 2 | 2 | 2 | 2 | 10 | USA O | 2 | 2 | 2 | 2 | 2 | 10 | ITA O | 2 | 2 | 2 | 1 | 2 | 9 |
---|