Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 14 | 30 | |
2 | 3 | 2 | 1 | 42 | 18 | 24 | |
3 | 3 | 1 | 2 | 17 | 44 | -27 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
ITA O | 15 (11) | - | 2 (10) | ESP O | Game play | ||
CAN O | 15 (10) | - | 2 (12) | HKG O | Game play | ||
ESP O | 15 (9) | - | 14 (13) | HKG O | Game play | ||
ITA O | 12 (5) | - | 14 (7) | CAN O | Game play | ||
ITA O | 15 (10) | - | 2 (11) | HKG O | Game play | ||
CAN O | 15 (11) | - | 0 (12) | ESP O | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Aaron Porras | ESP O | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
Melvyn Brichet | CAN O | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Carter Bayer | CAN O | 3 | 0 | 0.00 | 7 | 2.33 | 7 | 2.33 |
Logan Keillor | CAN O | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
Dylan MacDonald | CAN O | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |