Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 33 | 30 | 3 | |
3 | 3 | 1 | 2 | 28 | 43 | -15 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
Continues to: | Brackets (1-8) | Pre-Quarters |
Games
SGP Mixed | 13 | - | 9 | SWE Mixed | Game play | ||
USA Mixed | 15 | - | 8 | JPN Mixed | Game play | ||
USA Mixed | 15 | - | 5 | SWE Mixed | Game play | ||
SGP Mixed | 15 | - | 6 | JPN Mixed | Game play | ||
JPN Mixed | 14 | - | 13 | SWE Mixed | Game play | ||
USA Mixed | 15 | - | 5 | SGP Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
SHUTO NAGAI | JPN Mixed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
HIROTO MATSUHASHI | JPN Mixed | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Jeffery Koh Yong Ping | SGP Mixed | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Jacob Cowan | USA Mixed | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
NAKOTO KURAKANO | JPN Mixed | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |