Women's, Pool E (9-13)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 19 | 41 | |
2 | 4 | 3 | 1 | 54 | 33 | 21 | |
3 | 4 | 2 | 2 | 45 | 36 | 9 | |
4 | 4 | 1 | 3 | 25 | 51 | -26 | |
5 | 4 | 0 | 4 | 15 | 60 | -45 |
Games
| GER W | 6 (10) | - | 15 (9) | SGP W | Game play | ||
| NZL W | 15 (10) | - | 5 (10) | PHI W | Game play | ||
| PHI W | 15 (9) | - | 6 (13) | ESP W | Game play | ||
| GER W | 9 (12) | - | 15 (12) | NZL W | Game play | ||
| SGP W | 15 (12) | - | 3 (9) | ESP W | Game play | ||
| SGP W | 15 (9) | - | 1 (10) | PHI W | Game play | ||
| NZL W | 15 (11) | - | 4 (11) | ESP W | Game play | ||
| GER W | 15 (12) | - | 4 (10) | PHI W | Game play | ||
| SGP W | 15 (10) | - | 9 (9) | NZL W | Game play | ||
| GER W | 15 (11) | - | 2 (12) | ESP W | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Katherine Fulton | NZL W | 4 | 15 | 3.75 | 4 | 1.00 | 19 | 4.75 |
| Tessa Swinson | NZL W | 4 | 4 | 1.00 | 12 | 3.00 | 16 | 4.00 |
| Hanna-Lisette Sontag | GER W | 4 | 10 | 2.50 | 4 | 1.00 | 14 | 3.50 |
| Paula Wagner | GER W | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |
| En Tong Lim | SGP W | 4 | 10 | 2.50 | 1 | 0.25 | 11 | 2.75 |