Fri 7.7.2023
Open Bracket (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 3 | AUS Open | 6 | - | 15 | CAN Open | S3 | Game play | |||
11:00 | Field 4 | JPN Open | 15 | - | 13 | GBR Open | S4 | Game play | |||
13:00 | Field 1 | ITA Open | 12 | - | 15 | BEL Open | S2 | Game play | |||
13:00 | Field 2 | USA Open | 15 | - | 5 | GER Open | S1 | Game play |
Open Bracket (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 6 | CAN Open | 13 | - | 15 | JPN Open | 5th Place | Game play | |||
15:00 | Field 7 | AUS Open | 11 | - | 15 | GBR Open | 7th Place | Game play | |||
17:00 | Field 1 | GER Open | 15 | - | 12 | ITA Open | 3rd Place | Game play |
Timezone: Europe/London. Local time: 22.11.2024 05:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version