Thu 6.7.2023
Mixed Brackets (9-16) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 4 | AUS Mixed | 15 | - | 9 | CHN Mixed | Q7 | Game play | |||
09:00 | Field 6 | FIN Mixed | 11 | - | 15 | GER Mixed | Q5 | Game play | |||
09:00 | Field 7 | SWE Mixed | 15 | - | 4 | COL Mixed | Q6 | Game play | |||
09:00 | Field 9 | RSA Mixed | 10 | - | 15 | HKG Mixed | Q8 | Game play |
Mixed Brackets (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 7 | FIN Mixed | 11 | - | 15 | RSA Mixed | S7 | Game play | |||
13:00 | Field 9 | CHN Mixed | 15 | - | 8 | COL Mixed | S8 | Game play | |||
15:00 | Field 6 | GER Mixed | 15 | - | 10 | HKG Mixed | S5 | Game play | |||
15:00 | Field 7 | AUS Mixed | 9 | - | 15 | SWE Mixed | S6 | Game play |
Timezone: Europe/London. Local time: 4.12.2024 19:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version