Thursday
Thu 6.7.2023
Women's Pool C (9-14) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 5 | NZL Women's | 11 | - | 15 | SGP Women's | Game play | ||||
13:00 | Field 4 | IRL Women's | 11 | - | 15 | AUT Women's | Game play | ||||
15:00 | Field 3 | PHI Women's | 14 | - | 10 | CHN Women's | Game play |
Friday
Fri 7.7.2023
Women's Pool C (9-14) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 4 | PHI Women's | 14 | - | 13 | IRL Women's | Game play | ||||
09:00 | Field 7 | NZL Women's | 7 | - | 15 | AUT Women's | Game play | ||||
09:00 | Field 9 | SGP Women's | 15 | - | 5 | CHN Women's | Game play | ||||
15:00 | Field 4 | IRL Women's | 14 | - | 15 | SGP Women's | Game play | ||||
15:00 | Field 5 | CHN Women's | 5 | - | 15 | AUT Women's | Game play | ||||
15:00 | Field 9 | NZL Women's | 15 | - | 2 | PHI Women's | Game play |
Timezone: Europe/London. Local time: 23.11.2024 11:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version