#99 JIA-FONG LINTeam: WU24 2023:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
10 |
42 |
3 |
45 | 4.20 |
0.30 |
4.50 | 5 |
50.0% |
WU24 2023 game events:
2.7.2023 SWE Mixed - TPE Mixed
15 - 14 |
51.17 | 8 - 7 | JIA-FONG LIN |
YU-HAN WONG | 68.56 | 10 - 10 | JIA-FONG LIN |
XIANG-TING HUANG | 76.25 | 11 - 12 | JIA-FONG LIN |
XIANG-TING HUANG | 91.14 | 14 - 14 | JIA-FONG LIN |
YUEH-CHIEN LI |
3.7.2023 CAN Mixed - TPE Mixed
15 - 13 |
6.41 | 2 - 2 | CHUN-YI WU | JIA-FONG LIN |
51.31 | 9 - 8 | JIA-FONG LIN |
XIANG-TING HUANG | 81.10 | 13 - 12 | JIA-FONG LIN |
SHIH-YU HSIAO | 88.01 | 14 - 13 | JIA-FONG LIN |
XIANG-TING HUANG |
3.7.2023 SUI Mixed - TPE Mixed
7 - 15 |
5.30 | 1 - 1 | JIA-FONG LIN |
PO-EN TSAI | 18.50 | 2 - 2 | JIA-FONG LIN |
PIN-HAN CHENG | 30.00 | 2 - 4 | JIA-FONG LIN |
Matthew Shu | 44.39 | 2 - 6 | JIA-FONG LIN |
CHUN-YI WU |
4.7.2023 TPE Mixed - AUS Mixed
15 - 11 |
13.00 | 4 - 2 | JIA-FONG LIN |
PIN-HAN CHENG | 50.09 | 10 - 7 | JIA-FONG LIN |
PO-EN TSAI | 80.00 | 14 - 11 | JIA-FONG LIN |
CHUN-YI WU |
4.7.2023 TPE Mixed - HKG Mixed
15 - 6 |
2.40 | 1 - 1 | JIA-FONG LIN |
XIANG-TING HUANG | 12.19 | 4 - 2 | JIA-FONG LIN |
PO-SHENG CHEN | 23.50 | 6 - 4 | CHUN-YI WU | JIA-FONG LIN |
28.30 | 7 - 5 | JIA-FONG LIN |
CHUN-YI WU | 40.10 | 9 - 5 | JIA-FONG LIN |
CHUN-YI WU | 45.10 | 11 - 5 | JIA-FONG LIN |
XIANG-TING HUANG | 62.45 | 12 - 6 | JIA-FONG LIN |
YU-HAN WONG | 69.55 | 14 - 6 | JIA-FONG LIN |
PIN-HAN CHENG |
5.7.2023 COL Mixed - TPE Mixed
4 - 15 |
5.32 | 0 - 2 | JIA-FONG LIN |
XIANG-TING HUANG | 9.17 | 1 - 3 | JIA-FONG LIN |
YI-HAN LIEN | 65.21 | 4 - 12 | JIA-FONG LIN |
KUAN-LUN LIN |
5.7.2023 FIN Mixed - TPE Mixed
9 - 15 |
4.15 | 0 - 2 | JIA-FONG LIN |
XIANG-TING HUANG | 11.50 | 1 - 3 | JIA-FONG LIN |
PO-EN TSAI | 15.15 | 2 - 4 | JIA-FONG LIN |
YU-HAN WONG | 18.10 | 3 - 5 | JIA-FONG LIN |
PO-EN TSAI | 26.00 | 3 - 7 | JIA-FONG LIN |
CHUN-YI WU | 47.30 | 5 - 11 | JIA-FONG LIN |
PO-SHENG CHEN | 52.00 | 6 - 12 | JIA-FONG LIN |
PO-SHENG CHEN |
6.7.2023 USA Mixed - TPE Mixed
15 - 4 |
10.30 | 2 - 1 | JIA-FONG LIN |
YU-HAN WONG | 49.45 | 11 - 2 | JIA-FONG LIN |
PO-SHENG CHEN | 60.55 | 13 - 4 | JIA-FONG LIN |
KUAN-LUN LIN |
6.7.2023 TPE Mixed - GBR Mixed
14 - 15 |
12.20 | 3 - 3 | JIA-FONG LIN |
PIN-HAN CHENG | 17.30 | 4 - 4 | JIA-FONG LIN |
CHUN-YI WU | 21.50 | 5 - 5 | JIA-FONG LIN |
XIANG-TING HUANG | 26.00 | 6 - 6 | JIA-FONG LIN |
PO-EN TSAI | 30.15 | 7 - 7 | JIA-FONG LIN |
PO-SHENG CHEN | 46.35 | 9 - 7 | CHUN-YI WU | JIA-FONG LIN |
7.7.2023 TPE Mixed - NZL Mixed
11 - 15 |
0.26 | 1 - 0 | JIA-FONG LIN |
PO-EN TSAI | 10.10 | 2 - 3 | JIA-FONG LIN |
PIN-HAN CHENG | 39.02 | 5 - 9 | JIA-FONG LIN |
KUAN-LUN LIN |
|