Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 19 | 25 | |
2 | 3 | 2 | 1 | 40 | 24 | 16 | |
3 | 3 | 1 | 2 | 29 | 31 | -2 | |
4 | 3 | 0 | 3 | 6 | 45 | -39 |
Continues to: | Pre-Quarters | Playoff (9-16) |
Games
NZL O | 15 (11) | - | 8 (10) | SGP O | Game play | ||
GER O | 15 (11) | - | 3 (12) | HKG O | Game play | ||
NZL O | 15 (10) | - | 1 (11) | HKG O | Game play | ||
GER O | 14 (10) | - | 6 (10) | SGP O | Game play | ||
NZL O | 10 (11) | - | 15 (9) | GER O | Game play | ||
SGP O | 15 (11) | - | 2 (10) | HKG O | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Franz Oßmann | GER O | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
Anton Franz | GER O | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Josh Cooper | NZL O | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Agasthya Jadeja | NZL O | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Finn McKenzie | NZL O | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |