Mixed, Pool R (17-21)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 2K | - | - | - | - | - | - |
- | 2J | - | - | - | - | - | - |
- | 3M | - | - | - | - | - | - |
- | 3K | - | - | - | - | - | - |
- | 3J | - | - | - | - | - | - |
Games
2K | - | 3M | |||||
2K | - | 3K | |||||
2J | - | 3J | |||||
3K | - | 3J | |||||
2J | - | 3M | |||||
2J | - | 3K | |||||
3M | - | 3J | |||||
2K | - | 3J | |||||
2K | - | 2J | |||||
3M | - | 3K |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|