Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 28 | 36 | -8 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
CAN W | 15 (0) | - | 11 (0) | GBR W | Game play | ||
AUS W | 6 (0) | - | 13 (0) | AUT W | Game play | ||
CAN W | 15 (11) | - | 7 (11) | AUT W | Game play | ||
GBR W | 15 (9) | - | 9 (10) | AUS W | Game play | ||
AUT W | 8 (10) | - | 15 (11) | GBR W | Game play | ||
CAN W | 15 (10) | - | 7 (12) | AUS W | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Johanna Roy | AUT W | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
Monica Wang | CAN W | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Sophie Chowgule | GBR W | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Bryelle Wong | CAN W | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Leni Meister | AUT W | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |