Women's, Pool E (9-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 5A | - | - | - | - | - | - |
- | 5B | - | - | - | - | - | - |
- | 6B | - | - | - | - | - | - |
- | 6A | - | - | - | - | - | - |
- | 7B | - | - | - | - | - | - |
Games
6B | - | 6A | |||||
5A | - | 5B | |||||
6A | - | 7B | |||||
5A | - | 6B | |||||
5B | - | 7B | |||||
5B | - | 6A | |||||
6B | - | 7B | |||||
5A | - | 6A | |||||
5B | - | 6B | |||||
5A | - | 7B |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|