Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 6 | 39 | |
2 | 3 | 2 | 1 | 32 | 30 | 2 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
USA O | 15 (11) | - | 3 (12) | NZL O | Game play | ||
GBR O | 15 (10) | - | 2 (10) | IRL O | Game play | ||
USA O | 15 (11) | - | 1 (11) | IRL O | Game play | ||
GBR O | 15 (11) | - | 13 (7) | NZL O | Game play | ||
NZL O | 15 (12) | - | 6 (12) | IRL O | Game play | ||
USA O | 15 (10) | - | 2 (10) | GBR O | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Josh Cooper | NZL O | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Finn McKenzie | NZL O | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Rutledge Smith | USA O | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Dexter Clyburn | USA O | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Will Jackson | GBR O | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |