Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 32 | 40 | -8 | |
3 | 3 | 1 | 2 | 36 | 43 | -7 | |
4 | 3 | 0 | 3 | 40 | 45 | -5 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
SGP Mixed | 15 | - | 10 | RSA Mixed | Game play | ||
AUS Mixed | 14 | - | 15 | FIN Mixed | Game play | ||
SGP Mixed | 15 | - | 3 | FIN Mixed | Game play | ||
AUS Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
RSA Mixed | 11 | - | 14 | FIN Mixed | Game play | ||
SGP Mixed | 15 | - | 12 | AUS Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Saku Vintola | FIN Mixed | 3 | 1 | 0.33 | 14 | 4.67 | 15 | 5.00 |
Nathan Ong Song En | SGP Mixed | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |
Jason Darren Garde | RSA Mixed | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Reynard Cher Zhi Heng | SGP Mixed | 2 | 8 | 4.00 | 4 | 2.00 | 12 | 6.00 |
Abdul Siddique | AUS Mixed | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |