Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 37 | 41 | -4 | |
3 | 3 | 1 | 2 | 42 | 37 | 5 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
Continues to: | Pool F | Pool E | Pool H | Pool G |
Games
CAN Mixed | 15 | - | 3 | SUI Mixed | Game play | ||
SWE Mixed | 15 | - | 14 | TPE Mixed | Game play | ||
SWE Mixed | 15 | - | 12 | SUI Mixed | Game play | ||
CAN Mixed | 15 | - | 13 | TPE Mixed | Game play | ||
SUI Mixed | 7 | - | 15 | TPE Mixed | Game play | ||
CAN Mixed | 15 | - | 7 | SWE Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alexander Hermansson | SWE Mixed | 3 | 15 | 5.00 | 1 | 0.33 | 16 | 5.33 |
XIANG-TING HUANG | TPE Mixed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Filip Kragl | CAN Mixed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
JIA-FONG LIN | TPE Mixed | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
BO-YI YAN | TPE Mixed | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |