Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 41 | 37 | 4 | |
3 | 3 | 1 | 2 | 38 | 38 | 0 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
AUS O | 14 (9) | - | 15 (10) | AUT O | Game play | ||
BEL O | 15 (10) | - | 7 (11) | SGP O | Game play | ||
BEL O | 13 (10) | - | 11 (10) | AUT O | Game play | ||
AUS O | 15 (10) | - | 8 (11) | SGP O | Game play | ||
SGP O | 10 (9) | - | 15 (10) | AUT O | Game play | ||
BEL O | 15 (9) | - | 9 (11) | AUS O | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tobe Decraene | BEL O | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Sofiene Bontemps | BEL O | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Daniel Wu Kai Yi | SGP O | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Constantin Angetter | AUT O | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Tze Hsien Lim | SGP O | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |