Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 11 | 64 | |
2 | 5 | 4 | 1 | 60 | 45 | 15 | |
3 | 5 | 3 | 2 | 57 | 45 | 12 | |
4 | 5 | 2 | 3 | 46 | 49 | -3 | |
5 | 5 | 1 | 4 | 25 | 65 | -40 | |
6 | 5 | 0 | 5 | 23 | 71 | -48 |
Continues to: | Pool C | Pool D | Pool C | Pool D | Pool E (9-13) |
Games
AUS W | 15 (11) | - | 3 (11) | PHI W | Game play | ||
USA W | 15 (10) | - | 5 (12) | COL W | Game play | ||
GER W | 4 (12) | - | 15 (11) | AUT W | Game play | ||
USA W | 15 (11) | - | 1 (12) | AUS W | Game play | ||
COL W | 12 (10) | - | 13 (9) | AUT W | Game play | ||
GER W | 11 (10) | - | 8 (10) | PHI W | Game play | ||
COL W | 15 (10) | - | 4 (9) | PHI W | Game play | ||
GER W | 5 (11) | - | 15 (12) | AUS W | Game play | ||
USA W | 15 (11) | - | 4 (10) | AUT W | Game play | ||
AUS W | 9 (12) | - | 13 (9) | COL W | Game play | ||
PHI W | 8 (10) | - | 15 (10) | AUT W | Game play | ||
USA W | 15 (9) | - | 1 (12) | GER W | Game play | ||
USA W | 15 (10) | - | 0 (8) | PHI W | Game play | ||
GER W | 4 (7) | - | 12 (11) | COL W | Game play | ||
AUS W | 6 (12) | - | 13 (11) | AUT W | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 40 | 49 | |
2 | 6 | 5 | 1 | 88 | 33 | 55 | |
3 | 6 | 4 | 2 | 78 | 60 | 18 | |
4 | 6 | 3 | 3 | 60 | 66 | -6 | |
5 | 6 | 2 | 4 | 61 | 74 | -13 | |
6 | 6 | 1 | 5 | 58 | 78 | -20 | |
7 | 6 | 0 | 6 | 7 | 90 | -83 |
Continues to: | Pool D | Pool C | Pool D | Pool C | Pool E (9-13) |
Games
CAN W | 15 (10) | - | 7 (10) | ITA W | Game play | ||
JPN W | 15 (9) | - | 7 (10) | GBR W | Game play | ||
SGP W | 15 (11) | - | 1 (10) | ESP W | Game play | ||
ITA W | 15 (10) | - | 1 (11) | ESP W | Game play | ||
SGP W | 15 (4) | - | 13 (10) | NZL W | Game play | ||
JPN W | 15 (11) | - | 3 (10) | NZL W | Game play | ||
ITA W | 15 (10) | - | 9 (10) | SGP W | Game play | ||
CAN W | 15 (11) | - | 11 (11) | GBR W | Game play | ||
CAN W | 15 (11) | - | 0 (11) | ESP W | Game play | ||
JPN W | 15 (11) | - | 7 (10) | SGP W | Game play | ||
GBR W | 15 (10) | - | 10 (10) | NZL W | Game play | ||
JPN W | 15 (10) | - | 0 (11) | ESP W | Game play | ||
GBR W | 15 (8) | - | 7 (8) | ITA W | Game play | ||
CAN W | 15 (10) | - | 3 (9) | SGP W | Game play | ||
ITA W | 14 (6) | - | 11 (6) | NZL W | Game play | ||
JPN W | 13 (8) | - | 14 (10) | CAN W | Game play | ||
GBR W | 15 (11) | - | 1 (11) | ESP W | Game play | ||
ESP W | 4 (12) | - | 15 (11) | NZL W | Game play | ||
JPN W | 15 (10) | - | 2 (10) | ITA W | Game play | ||
GBR W | 15 (10) | - | 12 (9) | SGP W | Game play | ||
CAN W | 15 (10) | - | 6 (10) | NZL W | Game play |
Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 13 | 32 | |
2 | 3 | 2 | 1 | 34 | 21 | 13 | |
3 | 3 | 1 | 2 | 22 | 42 | -20 | |
4 | 3 | 0 | 3 | 18 | 43 | -25 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
USA W | 15 (0) | - | 5 (0) | COL W | Game play | ||
JPN W | 15 (0) | - | 2 (0) | ITA W | Game play | ||
USA W | 15 (10) | - | 4 (11) | JPN W | Game play | ||
COL W | 13 (4) | - | 12 (3) | ITA W | Game play | ||
JPN W | 15 (11) | - | 4 (10) | COL W | Game play | ||
USA W | 15 (10) | - | 4 (8) | ITA W | Game play |
Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 28 | 36 | -8 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
CAN W | 15 (0) | - | 11 (0) | GBR W | Game play | ||
AUS W | 6 (0) | - | 13 (0) | AUT W | Game play | ||
CAN W | 15 (11) | - | 7 (11) | AUT W | Game play | ||
GBR W | 15 (9) | - | 9 (10) | AUS W | Game play | ||
AUT W | 8 (10) | - | 15 (11) | GBR W | Game play | ||
CAN W | 15 (10) | - | 7 (12) | AUS W | Game play |
Women's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
15-8 | ![]() | |
![]() | ||
15-10 | Gold ![]() |
|
![]() | ||
12-13 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
15-11 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Women's, Playoff (5-8)
Semifinals | Finals | Placement |
![]() | ||
14-15 | ![]() | |
![]() | ||
13-15 | 5th ![]() |
|
![]() | ||
13-15 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
8-15 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Women's, Pool E (9-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 19 | 41 | |
2 | 4 | 3 | 1 | 54 | 33 | 21 | |
3 | 4 | 2 | 2 | 45 | 36 | 9 | |
4 | 4 | 1 | 3 | 25 | 51 | -26 | |
5 | 4 | 0 | 4 | 15 | 60 | -45 |
Games
GER W | 6 (10) | - | 15 (9) | SGP W | Game play | ||
NZL W | 15 (10) | - | 5 (10) | PHI W | Game play | ||
PHI W | 15 (9) | - | 6 (13) | ESP W | Game play | ||
GER W | 9 (12) | - | 15 (12) | NZL W | Game play | ||
SGP W | 15 (12) | - | 3 (9) | ESP W | Game play | ||
SGP W | 15 (9) | - | 1 (10) | PHI W | Game play | ||
NZL W | 15 (11) | - | 4 (11) | ESP W | Game play | ||
GER W | 15 (12) | - | 4 (10) | PHI W | Game play | ||
SGP W | 15 (10) | - | 9 (9) | NZL W | Game play | ||
GER W | 15 (11) | - | 2 (12) | ESP W | Game play |