AUS W (Women's)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Thea Osmond | 9 | 4 | 0 | 4 |
2 | Maya Osmond | 9 | 6 | 3 | 9 |
6 | Alisha Nguyen | 8 | 3 | 1 | 4 |
7 | Emer Spiers | 9 | 0 | 8 | 8 |
8 | Kat Buckser | 9 | 3 | 8 | 11 |
10 | Angelina Lee | 9 | 1 | 9 | 10 |
11 | Evelyn Ha | 9 | 3 | 4 | 7 |
17 | Charlotte Botham-Clarke | 9 | 2 | 4 | 6 |
20 | Trinity Doan | 9 | 4 | 0 | 4 |
21 | Briony Kwon | 5 | 1 | 0 | 1 |
22 | Miranda Wang | 9 | 4 | 4 | 8 |
23 | Jenna Kim | 9 | 7 | 8 | 15 |
24 | Hannah Sheers | 9 | 3 | 15 | 18 |
25 | Anita Ung | 9 | 2 | 7 | 9 |
28 | Olivia Hanrahan | 9 | 10 | 3 | 13 |
30 | Paige McKay | 9 | 12 | 0 | 12 |
33 | Megan Lee | 9 | 9 | 1 | 10 |
35 | Bronte Sleath | 9 | 6 | 1 | 7 |
36 | Ida Rosenthal | 9 | 0 | 2 | 2 |
37 | Mayley Gao | 9 | 1 | 4 | 5 |
62 | Eleanor Koning | 9 | 2 | 3 | 5 |
72 | Yvonne Jiang | 9 | 0 | 0 | 0 |
90 | Kate Pankhurst | 9 | 1 | 2 | 3 |
99 | My Ly | 9 | 6 | 3 | 9 |
WU24 2025:
Division: Women's
AUS W | 15 (11) | - | 3 (11) | PHI W | Game play | ||
USA W | 15 (11) | - | 1 (12) | AUS W | Game play | ||
GER W | 5 (11) | - | 15 (12) | AUS W | Game play | ||
AUS W | 9 (12) | - | 13 (9) | COL W | Game play | ||
AUS W | 6 (12) | - | 13 (11) | AUT W | Game play | ||
GBR W | 15 (9) | - | 9 (10) | AUS W | Game play | ||
CAN W | 15 (10) | - | 7 (12) | AUS W | Game play | ||
COL W | 14 (12) | - | 15 (11) | AUS W | s3 | Game play | |
AUS W | 13 (13) | - | 15 (11) | AUT W | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PHI W | 3 | 2 | 2 | 2 | 2 | 11 | USA W | 2 | 3 | 2 | 3 | 2 | 12 | GER W | 2 | 2 | 2 | 3 | 3 | 12 | COL W | 2 | 2 | 3 | 2 | 3 | 12 | AUT W | 2 | 2 | 2 | 3 | 3 | 12 | GBR W | 2 | 2 | 2 | 2 | 2 | 10 | CAN W | 2 | 2 | 3 | 2 | 3 | 12 | COL W | 2 | 2 | 2 | 3 | 2 | 11 | AUT W | 2 | 2 | 2 | 4 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PHI W | 1 | 2 | 3 | 3 | 2 | 11 | USA W | 2 | 2 | 3 | 2 | 2 | 11 | GER W | 2 | 2 | 2 | 3 | 2 | 11 | COL W | 2 | 2 | 1 | 3 | 1 | 9 | AUT W | 2 | 2 | 3 | 2 | 2 | 11 | GBR W | 2 | 1 | 2 | 2 | 2 | 9 | CAN W | 2 | 2 | 2 | 2 | 2 | 10 | COL W | 2 | 2 | 2 | 3 | 3 | 12 | AUT W | 2 | 2 | 3 | 2 | 2 | 11 |
---|