HKG X (Mixed)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Elvis Koo | 9 | 0 | 4 | 4 |
1 | Cecil Kwan-ho Cheung | 9 | 5 | 6 | 11 |
2 | Aidon Chun Hang Lee | 9 | 4 | 7 | 11 |
3 | Wing Tung Leung | 9 | 1 | 6 | 7 |
5 | Casey Zaiqing Wong | 8 | 0 | 3 | 3 |
6 | Wai Sze Ho | 9 | 7 | 7 | 14 |
7 | Qi Kan | 9 | 1 | 3 | 4 |
9 | Tai Tsui Yeung | 8 | 7 | 4 | 11 |
10 | Ethan Joseph Medina Li | 8 | 6 | 1 | 7 |
11 | Yuen Ki Chung | 8 | 0 | 0 | 0 |
18 | Tsz Yan Yip | 9 | 5 | 1 | 6 |
21 | Ka Yuen Cheung | 9 | 11 | 8 | 19 |
24 | Ka Lok Ethan Lau | 9 | 10 | 8 | 18 |
25 | Ka Yin Lau | 9 | 0 | 0 | 0 |
30 | YURONG HUANG | 9 | 7 | 3 | 10 |
41 | Hoi Ching Natalie So | 9 | 4 | 6 | 10 |
43 | Owen Ho Chan | 9 | 24 | 3 | 27 |
55 | Jade Amanda Jopling | 9 | 0 | 0 | 0 |
63 | Jacqueline Wong | 9 | 0 | 4 | 4 |
82 | Brian Lee | 9 | 2 | 20 | 22 |
88 | Hau Sen Lam | 9 | 0 | 0 | 0 |
95 | Kyle Hui | 9 | 0 | 0 | 0 |
WU24 2025:
Division: Mixed
SGP X | 15 (10) | - | 4 (8) | HKG X | Game play | ||
HKG X | 7 (11) | - | 11 (10) | NED X | Game play | ||
HKG X | 14 (11) | - | 10 (12) | COL X | Game play | ||
GBR X | 15 (8) | - | 13 (8) | HKG X | Game play | ||
HKG X | 12 (12) | - | 13 (10) | LAT X | Game play | ||
HKG X | 13 (12) | - | 10 (11) | POL X | Game play | ||
HKG X | 10 (11) | - | 12 (10) | GBR X | q8 | Game play | |
NZL X | 13 (11) | - | 12 (11) | HKG X | s8 | Game play | |
ESP X | 15 (11) | - | 9 (10) | HKG X | 15th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP X | 2 | 1 | 1 | 2 | 2 | 8 | NED X | 2 | 2 | 2 | 3 | 2 | 11 | COL X | 2 | 2 | 2 | 2 | 3 | 11 | GBR X | 2 | 1 | 1 | 2 | 2 | 8 | LAT X | 2 | 2 | 3 | 3 | 2 | 12 | POL X | 1 | 2 | 3 | 3 | 3 | 12 | GBR X | 2 | 2 | 3 | 2 | 2 | 11 | NZL X | 2 | 2 | 2 | 2 | 3 | 11 | ESP X | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP X | 2 | 2 | 2 | 2 | 2 | 10 | NED X | 2 | 2 | 2 | 2 | 2 | 10 | COL X | 2 | 2 | 3 | 3 | 2 | 12 | GBR X | 2 | 2 | 1 | 1 | 2 | 8 | LAT X | 2 | 2 | 2 | 2 | 2 | 10 | POL X | 2 | 2 | 2 | 2 | 3 | 11 | GBR X | 2 | 2 | 1 | 2 | 3 | 10 | NZL X | 2 | 2 | 2 | 2 | 3 | 11 | ESP X | 2 | 2 | 3 | 2 | 2 | 11 |
---|