ITA W (Women's)
WU24 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Brugnoli Teresa | 10 | 5 | 0 | 5 |
| 4 | Degli Stefani Marta | 10 | 1 | 5 | 6 |
| 8 | Caterina Pavarini | 10 | 2 | 6 | 8 |
| 11 | Martinini Asia | 10 | 24 | 8 | 32 |
| 13 | Nicotra Margherita | 8 | 1 | 5 | 6 |
| 14 | Baiocchi Nicole | 10 | 8 | 7 | 15 |
| 17 | Giovannini Margherita | 10 | 4 | 8 | 12 |
| 21 | Giulia Merli | 10 | 7 | 5 | 12 |
| 22 | Di Lauro Beatrice | 10 | 5 | 0 | 5 |
| 24 | Grossi Lucrezia | 10 | 19 | 5 | 24 |
| 25 | Cosentino Agnese | 10 | 0 | 3 | 3 |
| 27 | Suriano Giorgia | 10 | 1 | 1 | 2 |
| 30 | Fayed Sarah Karim | 10 | 2 | 4 | 6 |
| 35 | Bartoli Martina | 10 | 1 | 1 | 2 |
| 44 | Bisceglia Marilina | 10 | 4 | 16 | 20 |
| 48 | Passini Anna | 10 | 3 | 4 | 7 |
| 73 | Negroni Lucia | 9 | 3 | 8 | 11 |
| 85 | Giordani Irene | 10 | 2 | 2 | 4 |
| 93 | Pivetta Alessandra | 10 | 9 | 8 | 17 |
| 99 | Aidonis Maria | 10 | 2 | 8 | 10 |
WU24 2025:
Division: Women's
| CAN W | 15 (10) | - | 7 (10) | ITA W | Game play | ||
| ITA W | 15 (10) | - | 1 (11) | ESP W | Game play | ||
| ITA W | 15 (10) | - | 9 (10) | SGP W | Game play | ||
| GBR W | 15 (8) | - | 7 (8) | ITA W | Game play | ||
| ITA W | 14 (6) | - | 11 (6) | NZL W | Game play | ||
| JPN W | 15 (10) | - | 2 (10) | ITA W | Game play | ||
| COL W | 13 (4) | - | 12 (3) | ITA W | Game play | ||
| USA W | 15 (10) | - | 4 (8) | ITA W | Game play | ||
| ITA W | 13 (11) | - | 15 (11) | AUT W | s4 | Game play | |
| COL W | 8 (7) | - | 15 (7) | ITA W | 7th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN W | 2 | 2 | 2 | 2 | 2 | 10 | ESP W | 2 | 2 | 2 | 2 | 2 | 10 | SGP W | 2 | 2 | 2 | 2 | 2 | 10 | GBR W | 1 | 1 | 2 | 2 | 2 | 8 | NZL W | 1 | 1 | 1 | 2 | 1 | 6 | JPN W | 2 | 2 | 2 | 2 | 2 | 10 | COL W | 2 | 1 | 0 | 0 | 0 | 3 | USA W | 1 | 2 | 1 | 2 | 2 | 8 | AUT W | 2 | 2 | 2 | 2 | 3 | 11 | COL W | 1 | 2 | 2 | 1 | 1 | 7 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN W | 2 | 2 | 2 | 2 | 2 | 10 | ESP W | 2 | 2 | 3 | 2 | 2 | 11 | SGP W | 2 | 2 | 2 | 2 | 2 | 10 | GBR W | 2 | 1 | 2 | 1 | 2 | 8 | NZL W | 1 | 2 | 1 | 1 | 1 | 6 | JPN W | 2 | 2 | 2 | 2 | 2 | 10 | COL W | 0 | 2 | 0 | 1 | 1 | 4 | USA W | 2 | 2 | 2 | 2 | 2 | 10 | AUT W | 2 | 2 | 2 | 2 | 3 | 11 | COL W | 1 | 2 | 1 | 1 | 2 | 7 |
|---|