AUS Mixed (Mixed)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Jacob Ellis | 4 | 0 | 0 | 0 |
1 | Natasha Langsdon | 10 | 3 | 17 | 20 |
2 | James Wu | 10 | 3 | 9 | 12 |
3 | Curtis Ly | 10 | 9 | 1 | 10 |
4 | Shannon Carpenter | 10 | 6 | 1 | 7 |
5 | Alex Sangah | 10 | 10 | 2 | 12 |
6 | Gabriel Eady | 10 | 8 | 11 | 19 |
7 | Eric Ly | 10 | 7 | 2 | 9 |
8 | Alexandra Freire | 10 | 3 | 3 | 6 |
10 | Hannah Bradley | 10 | 0 | 7 | 7 |
12 | Richard Ly | 9 | 8 | 2 | 10 |
13 | Amber Richards | 2 | 1 | 2 | 3 |
16 | Eric Deng | 10 | 4 | 9 | 13 |
21 | Eva Strachan | 10 | 4 | 0 | 4 |
22 | Jessica Lowry | 10 | 3 | 6 | 9 |
28 | Andrew Catchpole | 9 | 7 | 13 | 20 |
32 | Hannah Gregory | 10 | 2 | 8 | 10 |
48 | Hannah Phillips | 10 | 3 | 1 | 4 |
55 | Meg Graham | 10 | 0 | 2 | 2 |
58 | Jake Upton | 10 | 19 | 10 | 29 |
61 | Isabelle Chittenden | 10 | 2 | 2 | 4 |
72 | Elizabeth Chen | 10 | 1 | 10 | 11 |
75 | Harrison White | 5 | 1 | 2 | 3 |
82 | Abdul Siddique | 6 | 21 | 4 | 25 |
WU24 2023:
Division: Mixed
AUS Mixed | 14 | - | 15 | FIN Mixed | Game play | ||
AUS Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
SGP Mixed | 15 | - | 12 | AUS Mixed | Game play | ||
TPE Mixed | 15 | - | 11 | AUS Mixed | Game play | ||
COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||
HKG Mixed | 11 | - | 12 | AUS Mixed | Game play | ||
NZL Mixed | 14 | - | 8 | AUS Mixed | PQ2 | Game play | |
AUS Mixed | 15 | - | 9 | CHN Mixed | Q7 | Game play | |
AUS Mixed | 9 | - | 15 | SWE Mixed | S6 | Game play | |
HKG Mixed | 8 | - | 15 | AUS Mixed | 11th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 4 | 6 | 40.0 % | 125 | 12.5 | 125 | 12.5 | 0 |
Total | 10 | 4 | 6 | 40.0 % | 125 | 12.5 | 125 | 12.5 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Mixed | 11 | 10 | 4 | 6 | 40.0% | 125 | 12.5 | 125 | 12.5 | 0 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | FIN Mixed | 3 | 2 | 2 | 3 | 2 | 12 | RSA Mixed | 2 | 2 | 1 | 2 | 3 | 10 | SGP Mixed | 1 | 2 | 2 | 1 | 2 | 8 | TPE Mixed | 2 | 1 | 2 | 2 | 2 | 9 | COL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | HKG Mixed | 2 | 1 | 2 | 0 | 2 | 7 | NZL Mixed | 2 | 2 | 0 | 2 | 2 | 8 | CHN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | SWE Mixed | 2 | 2 | 2 | 3 | 2 | 11 | HKG Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | FIN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | RSA Mixed | 1 | 2 | 2 | 3 | 2 | 10 | SGP Mixed | 1 | 2 | 2 | 2 | 2 | 9 | TPE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | COL Mixed | 2 | 1 | 2 | 3 | 2 | 10 | HKG Mixed | 1 | 1 | 1 | 2 | 2 | 7 | NZL Mixed | 2 | 1 | 1 | 1 | 2 | 7 | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | SWE Mixed | 2 | 2 | 2 | 1 | 2 | 9 | HKG Mixed | 2 | 2 | 2 | 3 | 2 | 11 |
---|