FIN Mixed (Mixed)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Elina Roiha | 6 | 2 | 2 | 4 |
6 | Ella Toivola | 10 | 1 | 6 | 7 |
11 | Johannes Hokkanen | 10 | 4 | 6 | 10 |
14 | Johanna Kopperoinen | 10 | 0 | 1 | 1 |
15 | Aino Weckman | 8 | 2 | 0 | 2 |
17 | Teemu Ropo | 10 | 4 | 5 | 9 |
18 | Emmastiina Salmela | 10 | 3 | 0 | 3 |
20 | Mikko Tervakangas | 10 | 0 | 0 | 0 |
21 | Sanja Fonselius | 10 | 1 | 7 | 8 |
22 | Aava Ahlfors | 10 | 2 | 0 | 2 |
23 | Saku Vintola | 9 | 4 | 32 | 36 |
24 | Okko Winqwist | 10 | 11 | 6 | 17 |
25 | Lassi Cederlöf | 10 | 9 | 1 | 10 |
26 | Eemeli Kärkkäinen | 10 | 1 | 0 | 1 |
28 | Jasmiina Salmela | 10 | 2 | 1 | 3 |
30 | Tinka Gylling | 10 | 4 | 11 | 15 |
31 | Kivi Knuuti | 10 | 6 | 1 | 7 |
36 | Maria Noponen | 10 | 5 | 7 | 12 |
52 | Nooa Winqwist | 10 | 3 | 0 | 3 |
54 | Teemu Virtanen | 10 | 26 | 4 | 30 |
57 | Ilona Villi | 10 | 1 | 4 | 5 |
83 | Jori Kuvaja | 10 | 5 | 2 | 7 |
WU24 2023:
Division: Mixed
AUS Mixed | 14 | - | 15 | FIN Mixed | Game play | ||
SGP Mixed | 15 | - | 3 | FIN Mixed | Game play | ||
RSA Mixed | 11 | - | 14 | FIN Mixed | Game play | ||
CAN Mixed | 15 | - | 3 | FIN Mixed | Game play | ||
GBR Mixed | 15 | - | 5 | FIN Mixed | Game play | ||
NZL Mixed | 15 | - | 10 | FIN Mixed | Game play | ||
FIN Mixed | 9 | - | 15 | TPE Mixed | PQ4 | Game play | |
FIN Mixed | 11 | - | 15 | GER Mixed | Q5 | Game play | |
FIN Mixed | 11 | - | 15 | RSA Mixed | S7 | Game play | |
FIN Mixed | 15 | - | 9 | COL Mixed | 15th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 3 | 7 | 30.0 % | 96 | 9.6 | 139 | 13.9 | -43 |
Total | 10 | 3 | 7 | 30.0 % | 96 | 9.6 | 139 | 13.9 | -43 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Mixed | 15 | 10 | 3 | 7 | 30.0% | 96 | 9.6 | 139 | 13.9 | -43 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Mixed | 2 | 2 | 2 | 2 | 2 | 10 | SGP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | RSA Mixed | 1 | 1 | 2 | 3 | 2 | 9 | CAN Mixed | 2 | 3 | 2 | 3 | 2 | 12 | GBR Mixed | 2 | 2 | 3 | 2 | 2 | 11 | NZL Mixed | 2 | 2 | 2 | 3 | 3 | 12 | TPE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GER Mixed | 2 | 2 | 3 | 2 | 2 | 11 | RSA Mixed | 2 | 0 | 1 | 2 | 2 | 7 | COL Mixed | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Mixed | 3 | 2 | 2 | 3 | 2 | 12 | SGP Mixed | 2 | 1 | 2 | 3 | 2 | 10 | RSA Mixed | 2 | 2 | 3 | 2 | 2 | 11 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GBR Mixed | 2 | 2 | 2 | 2 | 2 | 10 | NZL Mixed | 2 | 2 | 2 | 2 | 3 | 11 | TPE Mixed | 1 | 2 | 2 | 2 | 2 | 9 | GER Mixed | 2 | 2 | 3 | 2 | 2 | 11 | RSA Mixed | 2 | 1 | 2 | 1 | 2 | 8 | COL Mixed | 2 | 3 | 3 | 3 | 2 | 13 |
---|