NZL O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Thomas Chapple | 9 | 4 | 6 | 10 |
6 | Josh Cooper | 10 | 13 | 15 | 28 |
8 | Agasthya Jadeja | 10 | 9 | 4 | 13 |
9 | Kane Harper Tubbs | 10 | 11 | 2 | 13 |
10 | Max Noel Pantinople | 10 | 4 | 1 | 5 |
11 | Daniel Schulz | 10 | 4 | 1 | 5 |
13 | Mackean Stevenson | 10 | 3 | 1 | 4 |
14 | Stanley Readings | 10 | 5 | 3 | 8 |
17 | Miles Hutchison | 10 | 5 | 7 | 12 |
18 | Ben Simpkin | 10 | 0 | 5 | 5 |
21 | Braden Jones | 10 | 0 | 10 | 10 |
22 | Shaedon Macfarlane | 5 | 0 | 0 | 0 |
28 | Finn McKenzie | 10 | 21 | 19 | 40 |
49 | Jack Lewis | 9 | 9 | 12 | 21 |
55 | Ronnie Readings | 10 | 2 | 10 | 12 |
64 | Theodore Wilson Missen | 10 | 2 | 2 | 4 |
77 | Bryn Douglas | 10 | 26 | 5 | 31 |
82 | Taylor Te Puni | 10 | 2 | 0 | 2 |
83 | Pierre Lilley | 10 | 0 | 9 | 9 |
95 | Leo Poliko | 10 | 3 | 11 | 14 |
WU24 2025:
Division: Open
USA O | 15 (11) | - | 3 (12) | NZL O | Game play | ||
GBR O | 15 (11) | - | 13 (7) | NZL O | Game play | ||
NZL O | 15 (12) | - | 6 (12) | IRL O | Game play | ||
NZL O | 15 (11) | - | 8 (10) | SGP O | Game play | ||
NZL O | 15 (10) | - | 1 (11) | HKG O | Game play | ||
NZL O | 10 (11) | - | 15 (9) | GER O | Game play | ||
AUT O | 15 (10) | - | 14 (10) | NZL O | p1 | Game play | |
NZL O | 15 (12) | - | 14 (11) | IRL O | q8 | Game play | |
GBR O | 15 (10) | - | 8 (11) | NZL O | s6 | Game play | |
GER O | 10 (12) | - | 15 (11) | NZL O | 11th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA O | 2 | 2 | 3 | 3 | 2 | 12 | GBR O | 1 | 2 | 1 | 2 | 1 | 7 | IRL O | 2 | 3 | 2 | 3 | 2 | 12 | SGP O | 2 | 2 | 2 | 3 | 2 | 11 | HKG O | 2 | 2 | 2 | 2 | 2 | 10 | GER O | 2 | 2 | 3 | 2 | 2 | 11 | AUT O | 2 | 2 | 1 | 2 | 3 | 10 | IRL O | 2 | 3 | 3 | 2 | 2 | 12 | GBR O | 2 | 2 | 2 | 3 | 2 | 11 | GER O | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA O | 2 | 2 | 2 | 2 | 3 | 11 | GBR O | 2 | 2 | 2 | 2 | 3 | 11 | IRL O | 2 | 2 | 3 | 3 | 2 | 12 | SGP O | 2 | 2 | 2 | 2 | 2 | 10 | HKG O | 2 | 2 | 2 | 3 | 2 | 11 | GER O | 2 | 1 | 2 | 2 | 2 | 9 | AUT O | 2 | 1 | 2 | 2 | 3 | 10 | IRL O | 2 | 2 | 2 | 3 | 2 | 11 | GBR O | 2 | 1 | 3 | 2 | 2 | 10 | GER O | 2 | 2 | 3 | 2 | 3 | 12 |
---|