NZL X (Mixed)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Curtis Marsh | 9 | 1 | 2 | 3 |
3 | Brianna Murgatroyd | 9 | 3 | 5 | 8 |
5 | John-Luke Fenn | 9 | 6 | 7 | 13 |
7 | Oliver Swanson | 9 | 11 | 3 | 14 |
9 | Asher Danicic | 9 | 0 | 1 | 1 |
12 | Jackson Zhou | 6 | 6 | 1 | 7 |
14 | Matthew Benedicto | 9 | 4 | 0 | 4 |
18 | Reini Brazao | 9 | 1 | 2 | 3 |
19 | Briar Carter | 7 | 1 | 0 | 1 |
20 | Hazel Broadley | 9 | 9 | 1 | 10 |
21 | Jamie Mead | 9 | 2 | 5 | 7 |
28 | Michelle Lee | 9 | 0 | 4 | 4 |
35 | Stacey Mather | 4 | 0 | 0 | 0 |
37 | Grace Jourdain | 9 | 2 | 8 | 10 |
39 | Steven Leishman | 9 | 16 | 5 | 21 |
42 | Liam Weston | 9 | 5 | 16 | 21 |
58 | Amy Holder | 9 | 1 | 6 | 7 |
62 | Conor Doherty | 9 | 9 | 7 | 16 |
72 | Maringi Hogan | 9 | 5 | 8 | 13 |
73 | Ashton Reed | 9 | 3 | 5 | 8 |
95 | Kiara Chin | 9 | 1 | 2 | 3 |
97 | Lucy Nixon | 8 | 4 | 2 | 6 |
WU24 2025:
Division: Mixed
NZL X | 15 (11) | - | 8 (9) | RSA X | Game play | ||
JPN X | 15 (10) | - | 3 (11) | NZL X | Game play | ||
NZL X | 4 (9) | - | 15 (9) | CZE X | Game play | ||
NZL X | 7 (10) | - | 15 (9) | GER X | Game play | ||
NZL X | 14 (11) | - | 10 (12) | MEX X | Game play | ||
NZL X | 15 (8) | - | 14 (7) | ITA X | Game play | ||
AUS X | 15 (12) | - | 9 (11) | NZL X | q7 | Game play | |
NZL X | 13 (11) | - | 12 (11) | HKG X | s8 | Game play | |
POL X | 15 (10) | - | 10 (11) | NZL X | 13th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | RSA X | 2 | 2 | 2 | 3 | 2 | 11 | JPN X | 2 | 2 | 2 | 3 | 2 | 11 | CZE X | 1 | 2 | 1 | 3 | 2 | 9 | GER X | 1 | 2 | 2 | 3 | 2 | 10 | MEX X | 2 | 2 | 3 | 2 | 2 | 11 | ITA X | 2 | 2 | 1 | 1 | 2 | 8 | AUS X | 2 | 2 | 2 | 3 | 2 | 11 | HKG X | 2 | 2 | 2 | 2 | 3 | 11 | POL X | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | RSA X | 1 | 2 | 2 | 2 | 2 | 9 | JPN X | 1 | 2 | 2 | 3 | 2 | 10 | CZE X | 2 | 2 | 2 | 2 | 1 | 9 | GER X | 1 | 2 | 2 | 1 | 3 | 9 | MEX X | 2 | 2 | 2 | 3 | 3 | 12 | ITA X | 2 | 0 | 2 | 1 | 2 | 7 | AUS X | 2 | 2 | 3 | 3 | 2 | 12 | HKG X | 2 | 2 | 2 | 2 | 3 | 11 | POL X | 2 | 2 | 2 | 2 | 2 | 10 |
---|