HKG Mixed (Mixed)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Sing Hoi Liu | 9 | 3 | 2 | 5 |
1 | Kwan-ho Cecil Cheung | 9 | 4 | 3 | 7 |
2 | Tsz Ching Chen | 9 | 0 | 1 | 1 |
3 | Wing Tung Leung | 8 | 0 | 2 | 2 |
5 | Casey Zaiqing Wong | 9 | 0 | 1 | 1 |
6 | Wai Sze Ho | 9 | 2 | 2 | 4 |
7 | Qi Kan | 9 | 0 | 0 | 0 |
8 | Ka Lok Ethan Lau | 9 | 7 | 11 | 18 |
9 | Tai Tsui Yeung | 9 | 7 | 14 | 21 |
10 | Ethan Joseph Medina Li | 9 | 5 | 3 | 8 |
11 | Pui Yan Wu | 9 | 1 | 2 | 3 |
12 | Eugenia Chow | 9 | 1 | 2 | 3 |
18 | Tsz Yan Yip | 3 | 0 | 3 | 3 |
19 | Sze Ngai Jake Yuen | 9 | 15 | 5 | 20 |
21 | Ka Yuen Cheung | 9 | 4 | 3 | 7 |
36 | Rachael Tao Lee | 9 | 1 | 2 | 3 |
40 | Ka Chun Fong | 9 | 0 | 4 | 4 |
41 | Hoi Ching Natalie So | 9 | 1 | 5 | 6 |
42 | Yin Lam Lai | 9 | 9 | 3 | 12 |
43 | Ho Owen Chan | 9 | 11 | 1 | 12 |
51 | Meagan Chau | 9 | 2 | 5 | 7 |
82 | Jago Mario Long Hymn Chan | 9 | 6 | 0 | 6 |
91 | Wing Sum Ching | 9 | 1 | 6 | 7 |
WU24 2023:
Division: Mixed
GER Mixed | 12 | - | 10 | HKG Mixed | Game play | ||
USA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
NZL Mixed | 15 | - | 5 | HKG Mixed | Game play | ||
COL Mixed | 5 | - | 12 | HKG Mixed | Game play | ||
TPE Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
HKG Mixed | 11 | - | 12 | AUS Mixed | Game play | ||
RSA Mixed | 10 | - | 15 | HKG Mixed | Q8 | Game play | |
GER Mixed | 15 | - | 10 | HKG Mixed | S5 | Game play | |
HKG Mixed | 8 | - | 15 | AUS Mixed | 11th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 9 | 2 | 7 | 22.2 % | 80 | 8.9 | 114 | 12.7 | -34 |
Total | 9 | 2 | 7 | 22.2 % | 80 | 8.9 | 114 | 12.7 | -34 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Mixed | 12 | 9 | 2 | 7 | 22.2% | 80 | 8.9 | 114 | 12.7 | -34 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER Mixed | 2 | 1 | 2 | 3 | 3 | 11 | USA Mixed | 2 | 1 | 2 | 2 | 3 | 10 | NZL Mixed | 2 | 2 | 2 | 3 | 3 | 12 | COL Mixed | 1 | 2 | 2 | 3 | 2 | 10 | TPE Mixed | 2 | 2 | 2 | 3 | 2 | 11 | AUS Mixed | 1 | 1 | 1 | 2 | 2 | 7 | RSA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | GER Mixed | 2 | 2 | 1 | 3 | 1 | 9 | AUS Mixed | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER Mixed | 2 | 2 | 2 | 2 | 2 | 10 | USA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | NZL Mixed | 2 | 1 | 2 | 2 | 2 | 9 | COL Mixed | 1 | 1 | 2 | 3 | 2 | 9 | TPE Mixed | 2 | 2 | 2 | 2 | 3 | 11 | AUS Mixed | 2 | 1 | 2 | 0 | 2 | 7 | RSA Mixed | 2 | 3 | 3 | 3 | 2 | 13 | GER Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|