NZL Mixed (Mixed)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Kent Willcock | 10 | 24 | 1 | 25 |
1 | Jayden Frost | 10 | 2 | 7 | 9 |
2 | Jack Keddy | 10 | 11 | 13 | 24 |
3 | Rebecca Farr | 10 | 2 | 1 | 3 |
4 | Ai Nee Looi | 10 | 0 | 1 | 1 |
7 | Sarah Valintine | 10 | 0 | 2 | 2 |
8 | Jackson Zhou | 10 | 1 | 1 | 2 |
12 | Ellen Sanders | 10 | 0 | 2 | 2 |
19 | Keita Perry | 10 | 0 | 6 | 6 |
20 | Hazel Broadley | 10 | 2 | 0 | 2 |
21 | Annemarie le Grelle | 10 | 1 | 1 | 2 |
22 | Morgan O'Hara | 10 | 16 | 10 | 26 |
24 | Nikki Whyte | 10 | 1 | 9 | 10 |
27 | Alex Deo | 6 | 0 | 0 | 0 |
28 | Lehi Kapoor | 10 | 1 | 0 | 1 |
31 | Lucas Willcock | 10 | 14 | 19 | 33 |
37 | Lewis Goldby | 10 | 1 | 2 | 3 |
52 | Bridget Forsyth | 10 | 2 | 6 | 8 |
53 | Fabian Strauch | 10 | 1 | 2 | 3 |
62 | Conor Doherty | 10 | 2 | 5 | 7 |
72 | Maringi Hogan | 10 | 3 | 4 | 7 |
74 | Olivia Judd | 10 | 4 | 4 | 8 |
78 | Finn Collins | 10 | 20 | 12 | 32 |
WU24 2023:
Division: Mixed
USA Mixed | 15 | - | 4 | NZL Mixed | Game play | ||
GER Mixed | 9 | - | 14 | NZL Mixed | Game play | ||
NZL Mixed | 15 | - | 5 | HKG Mixed | Game play | ||
GBR Mixed | 15 | - | 6 | NZL Mixed | Game play | ||
CAN Mixed | 15 | - | 8 | NZL Mixed | Game play | ||
NZL Mixed | 15 | - | 10 | FIN Mixed | Game play | ||
NZL Mixed | 14 | - | 8 | AUS Mixed | PQ2 | Game play | |
SGP Mixed | 15 | - | 6 | NZL Mixed | Q3 | Game play | |
NZL Mixed | 12 | - | 15 | SUI Mixed | S4 | Game play | |
TPE Mixed | 11 | - | 15 | NZL Mixed | 7th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 5 | 5 | 50.0 % | 109 | 10.9 | 118 | 11.8 | -9 |
Total | 10 | 5 | 5 | 50.0 % | 109 | 10.9 | 118 | 11.8 | -9 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Mixed | 7 | 10 | 5 | 5 | 50.0% | 109 | 10.9 | 118 | 11.8 | -9 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA Mixed | 2 | 3 | 2 | 3 | 2 | 12 | GER Mixed | 2 | 1 | 1 | 3 | 3 | 10 | HKG Mixed | 2 | 1 | 2 | 2 | 2 | 9 | GBR Mixed | 2 | 1 | 3 | 2 | 2 | 10 | CAN Mixed | 2 | 2 | 3 | 2 | 3 | 12 | FIN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | AUS Mixed | 2 | 1 | 1 | 1 | 2 | 7 | SGP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | SUI Mixed | 2 | 2 | 3 | 2 | 2 | 11 | TPE Mixed | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GER Mixed | 2 | 2 | 2 | 2 | 2 | 10 | HKG Mixed | 2 | 2 | 2 | 3 | 3 | 12 | GBR Mixed | 2 | 2 | 3 | 2 | 2 | 11 | CAN Mixed | 2 | 1 | 2 | 2 | 2 | 9 | FIN Mixed | 2 | 2 | 2 | 3 | 3 | 12 | AUS Mixed | 2 | 2 | 0 | 2 | 2 | 8 | SGP Mixed | 1 | 2 | 2 | 3 | 2 | 10 | SUI Mixed | 2 | 2 | 2 | 1 | 2 | 9 | TPE Mixed | 2 | 2 | 3 | 2 | 2 | 11 |
---|