AUT O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Jeremia Prochaska | 7 | 4 | 1 | 5 |
1 | Emmanuel Mveto | 10 | 0 | 2 | 2 |
2 | Kilian Karner | 10 | 2 | 7 | 9 |
3 | Andreas Vanek | 10 | 2 | 3 | 5 |
10 | Theodor Riegler | 10 | 1 | 4 | 5 |
12 | Jonas Barth | 10 | 19 | 8 | 27 |
20 | Ferdinand Jauk | 10 | 3 | 7 | 10 |
21 | Jakob Mory | 10 | 3 | 18 | 21 |
22 | Max Ertl | 10 | 2 | 2 | 4 |
23 | Valentin Deutsch-Baier | 9 | 15 | 5 | 20 |
36 | Emil Pirker | 10 | 1 | 4 | 5 |
55 | Benjamin Gaudernak | 10 | 3 | 0 | 3 |
56 | Markus Hammerl | 8 | 11 | 13 | 24 |
63 | Jakob Kratky | 7 | 1 | 1 | 2 |
71 | Vincent Coyle | 10 | 4 | 5 | 9 |
73 | Jakob Lienhart | 10 | 0 | 1 | 1 |
77 | Sebastian Höfinger | 6 | 3 | 2 | 5 |
78 | Christoph Angetter | 10 | 13 | 7 | 20 |
87 | Constantin Angetter | 9 | 11 | 9 | 20 |
89 | Elias Haider | 10 | 5 | 2 | 7 |
97 | Clemens Jägersberger | 10 | 0 | 5 | 5 |
99 | Jakob Mitsche | 10 | 8 | 5 | 13 |
WU24 2025:
Division: Open
AUS O | 14 (9) | - | 15 (10) | AUT O | Game play | ||
BEL O | 13 (10) | - | 11 (10) | AUT O | Game play | ||
SGP O | 10 (9) | - | 15 (10) | AUT O | Game play | ||
USA O | 15 (11) | - | 3 (11) | AUT O | Game play | ||
COL O | 9 (10) | - | 15 (10) | AUT O | Game play | ||
AUT O | 4 (10) | - | 15 (10) | ITA O | Game play | ||
AUT O | 15 (10) | - | 14 (10) | NZL O | p1 | Game play | |
CAN O | 15 (9) | - | 11 (10) | AUT O | q2 | Game play | |
AUS O | 13 (7) | - | 14 (10) | AUT O | s3 | Game play | |
AUT O | 8 (11) | - | 15 (9) | JPN O | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS O | 2 | 2 | 2 | 2 | 2 | 10 | BEL O | 2 | 2 | 2 | 2 | 2 | 10 | SGP O | 2 | 2 | 2 | 2 | 2 | 10 | USA O | 2 | 2 | 2 | 3 | 2 | 11 | COL O | 2 | 1 | 2 | 3 | 2 | 10 | ITA O | 2 | 2 | 2 | 2 | 2 | 10 | NZL O | 2 | 1 | 2 | 2 | 3 | 10 | CAN O | 2 | 2 | 2 | 2 | 2 | 10 | AUS O | 2 | 1 | 2 | 3 | 2 | 10 | JPN O | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS O | 2 | 2 | 2 | 1 | 2 | 9 | BEL O | 1 | 3 | 2 | 2 | 2 | 10 | SGP O | 1 | 2 | 1 | 3 | 2 | 9 | USA O | 2 | 2 | 2 | 3 | 2 | 11 | COL O | 1 | 2 | 2 | 2 | 3 | 10 | ITA O | 1 | 2 | 2 | 3 | 2 | 10 | NZL O | 2 | 2 | 1 | 2 | 3 | 10 | CAN O | 2 | 2 | 2 | 2 | 1 | 9 | AUS O | 1 | 2 | 0 | 2 | 2 | 7 | JPN O | 2 | 2 | 1 | 3 | 1 | 9 |
---|