SUI Mixed (Mixed)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Ralph Daucourt | 10 | 7 | 9 | 16 |
2 | Aurèle Lesslauer | 10 | 3 | 12 | 15 |
3 | Zara Glauser | 10 | 0 | 4 | 4 |
7 | Noah Burkart | 10 | 1 | 2 | 3 |
8 | Leon Vitaliano | 10 | 21 | 12 | 33 |
9 | Hanna Lenggenhager | 7 | 2 | 3 | 5 |
11 | Michelle Mühlebach | 10 | 5 | 0 | 5 |
13 | Smilla Diener | 10 | 2 | 3 | 5 |
16 | Luis Bysäth | 10 | 10 | 4 | 14 |
17 | Alexandra Tutuian | 10 | 4 | 12 | 16 |
18 | Martin Fähndrich | 10 | 5 | 6 | 11 |
20 | Simea Münger | 10 | 5 | 3 | 8 |
22 | Lola Bardel | 10 | 1 | 1 | 2 |
25 | Louis Brunner | 10 | 19 | 15 | 34 |
45 | Moritz Hinkel | 10 | 7 | 3 | 10 |
46 | Lisa Ringgenberg | 10 | 7 | 8 | 15 |
55 | Luis Siegenthaler | 10 | 1 | 7 | 8 |
59 | Timon Eggenberg | 10 | 8 | 6 | 14 |
60 | Carla Ziswiler | 8 | 1 | 0 | 1 |
72 | Julien Libiszewski | 10 | 6 | 5 | 11 |
77 | Rahel Rindlisbacher | 10 | 3 | 2 | 5 |
78 | Dominik Christen | 9 | 1 | 2 | 3 |
WU24 2023:
Division: Mixed
CAN Mixed | 15 | - | 3 | SUI Mixed | Game play | ||
SWE Mixed | 15 | - | 12 | SUI Mixed | Game play | ||
SUI Mixed | 7 | - | 15 | TPE Mixed | Game play | ||
RSA Mixed | 2 | - | 15 | SUI Mixed | Game play | ||
GER Mixed | 7 | - | 15 | SUI Mixed | Game play | ||
CHN Mixed | 4 | - | 15 | SUI Mixed | Game play | ||
SWE Mixed | 10 | - | 14 | SUI Mixed | PQ3 | Game play | |
CAN Mixed | 15 | - | 9 | SUI Mixed | Q2 | Game play | |
NZL Mixed | 12 | - | 15 | SUI Mixed | S4 | Game play | |
GBR Mixed | 11 | - | 15 | SUI Mixed | 5th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 6 | 4 | 60.0 % | 120 | 12.0 | 106 | 10.6 | 14 |
Total | 10 | 6 | 4 | 60.0 % | 120 | 12.0 | 106 | 10.6 | 14 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Mixed | 5 | 10 | 6 | 4 | 60.0% | 120 | 12.0 | 106 | 10.6 | 14 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN Mixed | 2 | 1 | 2 | 3 | 3 | 11 | SWE Mixed | 2 | 2 | 1 | 2 | 3 | 10 | TPE Mixed | 3 | 2 | 2 | 3 | 3 | 13 | RSA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | GER Mixed | 2 | 3 | 2 | 3 | 2 | 12 | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | SWE Mixed | 1 | 2 | 1 | 2 | 2 | 8 | CAN Mixed | 2 | 2 | 2 | 1 | 2 | 9 | NZL Mixed | 2 | 2 | 2 | 1 | 2 | 9 | GBR Mixed | 2 | 2 | 2 | 1 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN Mixed | 2 | 2 | 3 | 2 | 3 | 12 | SWE Mixed | 2 | 2 | 2 | 1 | 3 | 10 | TPE Mixed | 1 | 2 | 3 | 3 | 2 | 11 | RSA Mixed | 2 | 2 | 3 | 4 | 2 | 13 | GER Mixed | 2 | 2 | 3 | 3 | 2 | 12 | CHN Mixed | 2 | 2 | 4 | 3 | 2 | 13 | SWE Mixed | 2 | 2 | 2 | 1 | 3 | 10 | CAN Mixed | 1 | 3 | 2 | 3 | 3 | 12 | NZL Mixed | 2 | 2 | 3 | 2 | 2 | 11 | GBR Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|