ESP O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | ÁNGEL GONZALEZ LAVÍN | 8 | 1 | 1 | 2 |
1 | DAVID TIZNE | 9 | 1 | 1 | 2 |
3 | Alex RODRÍGUEZ | 9 | 0 | 1 | 1 |
9 | Alberto Emilio RUBIO | 9 | 2 | 6 | 8 |
10 | Marcos Gómez Robres | 9 | 2 | 1 | 3 |
11 | Pau MORA OLCINA | 9 | 4 | 3 | 7 |
13 | Andrés REYERO | 9 | 3 | 0 | 3 |
14 | David Camps Repiso | 9 | 8 | 0 | 8 |
16 | Telmo HERNANZ | 9 | 1 | 6 | 7 |
18 | David CAYADO | 9 | 1 | 0 | 1 |
26 | Fernando WILLIAM | 9 | 2 | 1 | 3 |
29 | David CHAMIZO | 6 | 2 | 0 | 2 |
30 | Bruno Andres MARIJANOVIC | 4 | 0 | 0 | 0 |
33 | Aaron Porras | 9 | 10 | 11 | 21 |
37 | Hector MONTOYO | 9 | 2 | 5 | 7 |
38 | Nicolás FUENTES | 9 | 0 | 4 | 4 |
66 | Guillermo Chillarón | 9 | 2 | 5 | 7 |
73 | Martí Dalmases Vilà | 8 | 0 | 2 | 2 |
83 | Eleder ANDRES | 9 | 1 | 2 | 3 |
99 | Manuel GOMEZ | 9 | 9 | 3 | 12 |
WU24 2025:
Division: Open
ITA O | 15 (11) | - | 2 (10) | ESP O | Game play | ||
ESP O | 15 (9) | - | 14 (13) | HKG O | Game play | ||
CAN O | 15 (11) | - | 0 (12) | ESP O | Game play | ||
ESP O | 9 (10) | - | 15 (10) | IRL O | Game play | ||
ESP O | 5 (13) | - | 15 (11) | SUI O | Game play | ||
AUS O | 15 (11) | - | 1 (11) | ESP O | Game play | ||
GER O | 15 (10) | - | 1 (9) | ESP O | q5 | Game play | |
ESP O | 6 (10) | - | 15 (11) | SGP O | s7 | Game play | |
ESP O | 13 (11) | - | 9 (12) | HKG O | 15th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA O | 2 | 2 | 2 | 2 | 2 | 10 | HKG O | 2 | 2 | 2 | 1 | 2 | 9 | CAN O | 2 | 3 | 2 | 2 | 3 | 12 | IRL O | 2 | 2 | 2 | 2 | 2 | 10 | SUI O | 2 | 2 | 3 | 3 | 3 | 13 | AUS O | 2 | 2 | 2 | 2 | 3 | 11 | GER O | 2 | 3 | 1 | 1 | 2 | 9 | SGP O | 2 | 2 | 2 | 2 | 2 | 10 | HKG O | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA O | 2 | 2 | 2 | 3 | 2 | 11 | HKG O | 2 | 2 | 3 | 2 | 4 | 13 | CAN O | 2 | 3 | 2 | 2 | 2 | 11 | IRL O | 2 | 2 | 2 | 2 | 2 | 10 | SUI O | 2 | 2 | 3 | 2 | 2 | 11 | AUS O | 2 | 2 | 2 | 2 | 3 | 11 | GER O | 2 | 2 | 2 | 2 | 2 | 10 | SGP O | 2 | 2 | 2 | 3 | 2 | 11 | HKG O | 2 | 2 | 3 | 3 | 2 | 12 |
---|