AUT W (Women's)
WU24 2025 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 7 | Franziska Derka | 9 | 3 | 0 | 3 | 
| 12 | Theresa Grossmann | 6 | 0 | 5 | 5 | 
| 16 | Philippa Podstatzky | 9 | 8 | 4 | 12 | 
| 21 | Isabella Häfner | 9 | 0 | 2 | 2 | 
| 26 | Flora Jöbstl | 9 | 0 | 3 | 3 | 
| 28 | Livia Justich | 9 | 4 | 0 | 4 | 
| 29 | Larissa Mooshammer | 9 | 0 | 7 | 7 | 
| 30 | Daria Scheruga | 8 | 9 | 13 | 22 | 
| 33 | Johanna Dorr | 9 | 5 | 8 | 13 | 
| 36 | Ella Höfinger | 9 | 2 | 1 | 3 | 
| 37 | Johanna Roy | 9 | 31 | 13 | 44 | 
| 45 | Sophia Plank | 9 | 2 | 3 | 5 | 
| 52 | Lea Simon | 9 | 0 | 5 | 5 | 
| 68 | Teresa Rauch | 9 | 8 | 13 | 21 | 
| 70 | Stefanie Krivda | 9 | 3 | 4 | 7 | 
| 73 | Sophia Gstirner | 8 | 1 | 8 | 9 | 
| 82 | Mia Meister | 9 | 4 | 6 | 10 | 
| 84 | Julia Frischmann | 9 | 0 | 1 | 1 | 
| 90 | Leni Meister | 9 | 22 | 5 | 27 | 
| 98 | Franziska Baur | 8 | 3 | 4 | 7 | 
WU24 2025:
Division: Women's
| GER W | 4 (12) | - | 15 (11) | AUT W | Game play | ||
| COL W | 12 (10) | - | 13 (9) | AUT W | Game play | ||
| USA W | 15 (11) | - | 4 (10) | AUT W | Game play | ||
| PHI W | 8 (10) | - | 15 (10) | AUT W | Game play | ||
| AUS W | 6 (12) | - | 13 (11) | AUT W | Game play | ||
| CAN W | 15 (11) | - | 7 (11) | AUT W | Game play | ||
| AUT W | 8 (10) | - | 15 (11) | GBR W | Game play | ||
| ITA W | 13 (11) | - | 15 (11) | AUT W | s4 | Game play | |
| AUS W | 13 (13) | - | 15 (11) | AUT W | 5th Place | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER W | 2 | 2 | 3 | 2 | 2 | 11 | COL W | 1 | 2 | 2 | 2 | 2 | 9 | USA W | 2 | 2 | 2 | 2 | 2 | 10 | PHI W | 2 | 2 | 2 | 2 | 2 | 10 | AUS W | 2 | 2 | 3 | 2 | 2 | 11 | CAN W | 2 | 3 | 2 | 2 | 2 | 11 | GBR W | 2 | 2 | 2 | 2 | 2 | 10 | ITA W | 2 | 2 | 2 | 2 | 3 | 11 | AUS W | 2 | 2 | 3 | 2 | 2 | 11 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER W | 2 | 2 | 2 | 3 | 3 | 12 | COL W | 2 | 2 | 2 | 2 | 2 | 10 | USA W | 2 | 2 | 2 | 3 | 2 | 11 | PHI W | 2 | 2 | 2 | 2 | 2 | 10 | AUS W | 2 | 2 | 2 | 3 | 3 | 12 | CAN W | 2 | 2 | 2 | 3 | 2 | 11 | GBR W | 2 | 2 | 2 | 2 | 3 | 11 | ITA W | 2 | 2 | 2 | 2 | 3 | 11 | AUS W | 2 | 2 | 2 | 4 | 3 | 13 | 
|---|
