BEL O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Stan Vanhecke | 9 | 2 | 11 | 13 |
4 | Tuur Geernaert | 9 | 4 | 4 | 8 |
9 | Sofiene Bontemps | 9 | 14 | 23 | 37 |
11 | Emile Willems | 9 | 4 | 6 | 10 |
12 | Raven Proot | 9 | 2 | 1 | 3 |
13 | Jonas Taquin | 9 | 2 | 3 | 5 |
14 | Jérôme Deridder | 9 | 3 | 4 | 7 |
15 | Cédric Feller | 2 | 0 | 0 | 0 |
17 | Louis Bétrancourt | 9 | 7 | 12 | 19 |
19 | george donnet | 8 | 0 | 4 | 4 |
21 | Louis Corthout | 9 | 2 | 2 | 4 |
22 | Staf Decraene | 9 | 3 | 4 | 7 |
23 | Samir Boumalal | 9 | 2 | 0 | 2 |
32 | Louis Dawans | 9 | 1 | 1 | 2 |
33 | Tobe Decraene | 9 | 35 | 16 | 51 |
34 | Wolf Oosterlinck | 9 | 3 | 5 | 8 |
39 | Arne Geernaert | 2 | 0 | 0 | 0 |
50 | Lander Decraene | 9 | 12 | 7 | 19 |
57 | casper thijs | 8 | 2 | 2 | 4 |
61 | Kamiel Van Mullem | 9 | 6 | 1 | 7 |
72 | Lucca Rogissart | 9 | 8 | 5 | 13 |
81 | Aaron Vlieghe | 8 | 0 | 4 | 4 |
84 | Wolf Pannemans | 9 | 7 | 4 | 11 |
96 | Robbe Wets | 9 | 1 | 3 | 4 |
98 | Victor Weller | 7 | 1 | 1 | 2 |
WU24 2025:
Division: Open
BEL O | 15 (10) | - | 7 (11) | SGP O | Game play | ||
BEL O | 13 (10) | - | 11 (10) | AUT O | Game play | ||
BEL O | 15 (9) | - | 9 (11) | AUS O | Game play | ||
BEL O | 15 (10) | - | 2 (10) | GBR O | Game play | ||
BEL O | 14 (9) | - | 12 (9) | JPN O | Game play | ||
BEL O | 15 (10) | - | 11 (11) | CAN O | Game play | ||
BEL O | 15 (10) | - | 13 (11) | COL O | q4 | Game play | |
ITA O | 14 (11) | - | 15 (9) | BEL O | s2 | Game play | |
USA O | 15 (10) | - | 6 (11) | BEL O | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP O | 2 | 2 | 2 | 2 | 2 | 10 | AUT O | 1 | 3 | 2 | 2 | 2 | 10 | AUS O | 2 | 2 | 1 | 2 | 2 | 9 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | JPN O | 1 | 2 | 2 | 2 | 2 | 9 | CAN O | 2 | 2 | 2 | 2 | 2 | 10 | COL O | 2 | 2 | 2 | 2 | 2 | 10 | ITA O | 2 | 2 | 1 | 2 | 2 | 9 | USA O | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP O | 2 | 2 | 3 | 2 | 2 | 11 | AUT O | 2 | 2 | 2 | 2 | 2 | 10 | AUS O | 2 | 2 | 3 | 2 | 2 | 11 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | JPN O | 2 | 2 | 2 | 2 | 1 | 9 | CAN O | 2 | 2 | 2 | 2 | 3 | 11 | COL O | 3 | 2 | 2 | 2 | 2 | 11 | ITA O | 2 | 2 | 2 | 3 | 2 | 11 | USA O | 2 | 2 | 2 | 2 | 2 | 10 |
---|