IRL Open (Open)
WU24 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Jaedyn Aru | 10 | 0 | 0 | 0 |
4 | Patrick Ó Súilleabháin | 10 | 1 | 0 | 1 |
8 | Ross O'Donovan | 10 | 11 | 3 | 14 |
9 | Ben Martin | 5 | 0 | 0 | 0 |
11 | Peter Shanahan | 10 | 1 | 3 | 4 |
13 | Leon Monks | 10 | 1 | 1 | 2 |
14 | Jack Mitchell | 10 | 2 | 2 | 4 |
17 | Aaron Reilly | 8 | 2 | 1 | 3 |
18 | Brendan Dunne | 10 | 5 | 12 | 17 |
22 | Louis Stewart | 10 | 18 | 7 | 25 |
23 | Ben Runswick | 10 | 1 | 7 | 8 |
24 | Dermot O'Sullivan | 10 | 1 | 2 | 3 |
28 | Romain Gadioux | 10 | 1 | 2 | 3 |
31 | Kealan Stewart | 9 | 0 | 1 | 1 |
34 | Fionn Murray | 10 | 3 | 0 | 3 |
38 | Cian Hypolite | 10 | 12 | 1 | 13 |
44 | Robbie O'Grady | 10 | 2 | 10 | 12 |
47 | Joe Linehan | 10 | 9 | 3 | 12 |
53 | Leo Cunningham | 10 | 2 | 21 | 23 |
55 | Kevin Doherty | 10 | 0 | 1 | 1 |
63 | Noah Coyne-Tyrrell | 10 | 0 | 0 | 0 |
92 | Ronan Callahan | 6 | 5 | 4 | 9 |
94 | Frankie Griffin | 9 | 1 | 1 | 2 |
99 | Patrick Kelly Bowen | 10 | 14 | 10 | 24 |
WU24 2023:
Division: Open
CAN Open | 15 | - | 3 | IRL Open | Game play | ||
AUS Open | 15 | - | 8 | IRL Open | Game play | ||
BEL Open | 15 | - | 2 | IRL Open | Game play | ||
IRL Open | 11 | - | 15 | NED Open | Game play | ||
IRL Open | 15 | - | 10 | CHN Open | Game play | ||
JPN Open | 15 | - | 8 | IRL Open | Game play | ||
IRL Open | 14 | - | 15 | NZL Open | Game play | ||
COL Open | 15 | - | 9 | IRL Open | Game play | ||
SGP Open | 9 | - | 15 | IRL Open | Game play | ||
AUT Open | 15 | - | 7 | IRL Open | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 2 | 8 | 20.0 % | 92 | 9.2 | 139 | 13.9 | -47 |
Total | 10 | 2 | 8 | 20.0 % | 92 | 9.2 | 139 | 13.9 | -47 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2023 | Open | 14 | 10 | 2 | 8 | 20.0% | 92 | 9.2 | 139 | 13.9 | -47 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN Open | 2 | 2 | 2 | 2 | 2 | 10 | AUS Open | 2 | 2 | 2 | 2 | 3 | 11 | BEL Open | 2 | 2 | 3 | 3 | 2 | 12 | NED Open | 2 | 2 | 3 | 2 | 3 | 12 | CHN Open | 2 | 2 | 2 | 1 | 2 | 9 | JPN Open | 2 | 2 | 3 | 2 | 3 | 12 | NZL Open | 2 | 3 | 2 | 3 | 2 | 12 | COL Open | 2 | 2 | 2 | 2 | 3 | 11 | SGP Open | 1 | 2 | 2 | 3 | 2 | 10 | AUT Open | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN Open | 2 | 3 | 2 | 2 | 2 | 11 | AUS Open | 2 | 1 | 1 | 2 | 2 | 8 | BEL Open | 2 | 3 | 2 | 2 | 2 | 11 | NED Open | 2 | 2 | 3 | 2 | 3 | 12 | CHN Open | 1 | 2 | 2 | 2 | 2 | 9 | JPN Open | 2 | 3 | 2 | 2 | 3 | 12 | NZL Open | 2 | 3 | 3 | 2 | 3 | 13 | COL Open | 2 | 2 | 3 | 2 | 3 | 12 | SGP Open | 2 | 2 | 3 | 3 | 2 | 12 | AUT Open | 2 | 2 | 3 | 3 | 2 | 12 |
---|