Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Mon 3.7.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | JPN Mixed | 15 | - | 6 | CHN Mixed | Mixed | Pool B | Game play | ||||
11:00 | NZL Open | 15 | - | 2 | CHN Open | Open | Pool B | Game play | ||||
15:00 | USA Mixed | 15 | - | 3 | GER Mixed | Mixed | Pool A | Game play | ||||
17:00 | AUT Open | 11 | - | 10 | SGP Open | Open | Pool A | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | COL Mixed | 2 | - | 15 | GBR Mixed | Mixed | Pool B | Game play | ||||
11:00 | CAN Open | 7 | - | 13 | BEL Open | Open | Pool B | Game play | ||||
15:00 | GBR Women's | 14 | - | 5 | AUT Women's | Women's | Pool B | Game play | ||||
17:00 | SUI Mixed | 7 | - | 15 | TPE Mixed | Mixed | Pool D | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | ITA Women's | 15 | - | 12 | AUT Women's | Women's | Pool B | Game play | ||||
11:00 | SWE Mixed | 15 | - | 12 | SUI Mixed | Mixed | Pool D | Game play | ||||
15:00 | RSA Mixed | 11 | - | 14 | FIN Mixed | Mixed | Pool C | Game play | ||||
17:00 | USA Open | 15 | - | 6 | COL Open | Open | Pool A | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | USA Mixed | 15 | - | 3 | HKG Mixed | Mixed | Pool A | Game play | ||||
11:00 | CAN Mixed | 15 | - | 13 | TPE Mixed | Mixed | Pool D | Game play | ||||
15:00 | NZL Mixed | 15 | - | 5 | HKG Mixed | Mixed | Pool A | Game play | ||||
17:00 | CAN Mixed | 15 | - | 7 | SWE Mixed | Mixed | Pool D | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | GER Mixed | 9 | - | 14 | NZL Mixed | Mixed | Pool A | Game play | ||||
13:00 | IRL Women's | 7 | - | 15 | AUS Women's | Women's | Pool A | Game play | ||||
17:00 | CAN Open | 13 | - | 8 | AUS Open | Open | Pool B | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | SGP Mixed | 15 | - | 3 | FIN Mixed | Mixed | Pool C | Game play | ||||
11:00 | AUS Open | 15 | - | 8 | IRL Open | Open | Pool B | Game play | ||||
15:00 | GBR Mixed | 15 | - | 4 | CHN Mixed | Mixed | Pool B | Game play | ||||
17:00 | BEL Open | 15 | - | 2 | IRL Open | Open | Pool B | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | AUS Mixed | 14 | - | 15 | RSA Mixed | Mixed | Pool C | Game play | ||||
11:00 | JPN Open | 15 | - | 9 | NED Open | Open | Pool B | Game play | ||||
15:00 | SGP Mixed | 15 | - | 12 | AUS Mixed | Mixed | Pool C | Game play | ||||
17:00 | GBR Open | 12 | - | 15 | GER Open | Open | Pool A | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | GER Women's | 15 | - | 13 | AUS Women's | Women's | Pool A | Game play | ||||
13:00 | USA Women's | 15 | - | 9 | GER Women's | Women's | Pool A | Game play | ||||
15:00 | JPN Women's | 15 | - | 3 | ITA Women's | Women's | Pool B | Game play | ||||
17:00 | JPN Open | 15 | - | 6 | CHN Open | Open | Pool B | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | CAN Women's | 15 | - | 4 | CHN Women's | Women's | Pool A | Game play | ||||
11:00 | COL Open | 10 | - | 15 | GER Open | Open | Pool A | Game play | ||||
13:00 | NZL Women's | 15 | - | 9 | CHN Women's | Women's | Pool A | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | COL Women's | 12 | - | 9 | SGP Women's | Women's | Pool B | Game play | ||||
11:00 | ITA Open | 15 | - | 6 | SGP Open | Open | Pool A | Game play | ||||
13:00 | PHI Women's | 11 | - | 7 | SGP Women's | Women's | Pool B | Game play | ||||
15:00 | JPN Mixed | 15 | - | 2 | COL Mixed | Mixed | Pool B | Game play | ||||
17:00 | NZL Open | 15 | - | 14 | NED Open | Open | Pool B | Game play |
Timezone: Europe/London. Local time: 11.10.2024 09:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version