Sun 2.7.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | JPN Women's | 15 | - | 2 | GBR Women's | Women's | Pool B | Game play | ||||
15:00 | JPN Mixed | 13 | - | 15 | GBR Mixed | Mixed | Pool B | Game play | ||||
17:00 | USA Open | 15 | - | 9 | GBR Open | Open | Pool A | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | COL Women's | 15 | - | 4 | PHI Women's | Women's | Pool B | Game play | ||||
15:00 | CAN Mixed | 15 | - | 3 | SUI Mixed | Mixed | Pool D | Game play | ||||
17:00 | JPN Open | 14 | - | 13 | NZL Open | Open | Pool B | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | GER Women's | 15 | - | 2 | CHN Women's | Women's | Pool A | Game play | ||||
15:00 | GER Mixed | 12 | - | 10 | HKG Mixed | Mixed | Pool A | Game play | ||||
17:00 | AUS Open | 13 | - | 14 | NED Open | Open | Pool B | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | USA Women's | 15 | - | 9 | AUS Women's | Women's | Pool A | Game play | ||||
15:00 | USA Mixed | 15 | - | 4 | NZL Mixed | Mixed | Pool A | Game play | ||||
17:00 | USA Women's | 15 | - | 4 | IRL Women's | Women's | Pool A | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | CAN Women's | 15 | - | 7 | NZL Women's | Women's | Pool A | Game play | ||||
15:00 | COL Mixed | 13 | - | 10 | CHN Mixed | Mixed | Pool B | Game play | ||||
17:00 | CAN Open | 15 | - | 3 | IRL Open | Open | Pool B | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | ITA Women's | 12 | - | 10 | SGP Women's | Women's | Pool B | Game play | ||||
15:00 | SGP Mixed | 15 | - | 10 | RSA Mixed | Mixed | Pool C | Game play | ||||
17:00 | JPN Women's | 15 | - | 3 | AUT Women's | Women's | Pool B | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | COL Open | 9 | - | 11 | SGP Open | Open | Pool A | Game play | ||||
15:00 | AUS Mixed | 14 | - | 15 | FIN Mixed | Mixed | Pool C | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | ITA Open | 15 | - | 8 | AUT Open | Open | Pool A | Game play | ||||
15:00 | SWE Mixed | 15 | - | 14 | TPE Mixed | Mixed | Pool D | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | USA Open | 15 | - | 9 | GER Open | Open | Pool A | Game play | ||||
17:00 | BEL Open | 15 | - | 3 | CHN Open | Open | Pool B | Game play |
Timezone: Europe/London. Local time: 7.2.2025 08:38