Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Wed 5.7.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | GER Mixed | 6 | - | 15 | RSA Mixed | Mixed | Pool G | Game play | ||||
11:00 | ITA Open | 15 | - | 7 | GER Open | Open | Pool A | Game play | ||||
15:00 | USA Women's | 15 | - | 10 | CAN Women's | Women's | Pool A | Game play | ||||
17:00 | FIN Mixed | 9 | - | 15 | TPE Mixed | Mixed | Pre-Quarters | PQ4 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | IRL Women's | 14 | - | 10 | CHN Women's | Women's | Pool A | Game play | ||||
11:00 | GBR Open | 15 | - | 4 | SGP Open | Open | Pool A | Game play | ||||
15:00 | JPN Women's | 15 | - | 4 | COL Women's | Women's | Pool B | Game play | ||||
17:00 | USA Open | 15 | - | 2 | ITA Open | Open | Pool A | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | JPN Mixed | 14 | - | 13 | SWE Mixed | Mixed | Pool E | Game play | ||||
11:00 | NZL Mixed | 15 | - | 10 | FIN Mixed | Mixed | Pool F | Game play | ||||
15:00 | SWE Mixed | 10 | - | 14 | SUI Mixed | Mixed | Pre-Quarters | PQ3 | Game play | |||
17:00 | NZL Mixed | 14 | - | 8 | AUS Mixed | Mixed | Pre-Quarters | PQ2 | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | USA Mixed | 15 | - | 5 | SGP Mixed | Mixed | Pool E | Game play | ||||
13:00 | CAN Open | 15 | - | 11 | NZL Open | Open | Pool B | Game play | ||||
17:00 | CAN Open | 15 | - | 10 | JPN Open | Open | Pool B | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | CHN Mixed | 4 | - | 15 | SUI Mixed | Mixed | Pool G | Game play | ||||
11:00 | HKG Mixed | 11 | - | 12 | AUS Mixed | Mixed | Pool H | Game play | ||||
13:00 | JPN Open | 15 | - | 8 | IRL Open | Open | Pool B | Game play | ||||
15:00 | GER Women's | 15 | - | 11 | IRL Women's | Women's | Pool A | Game play | ||||
17:00 | NED Open | 15 | - | 9 | CHN Open | Open | Pool B | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | USA Women's | 15 | - | 4 | NZL Women's | Women's | Pool A | Game play | ||||
13:00 | BEL Open | 15 | - | 5 | NED Open | Open | Pool B | Game play | ||||
15:00 | AUS Women's | 15 | - | 11 | NZL Women's | Women's | Pool A | Game play | ||||
17:00 | IRL Open | 14 | - | 15 | NZL Open | Open | Pool B | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | GBR Women's | 11 | - | 12 | SGP Women's | Women's | Pool B | Game play | ||||
13:00 | AUS Open | 15 | - | 7 | CHN Open | Open | Pool B | Game play | ||||
15:00 | ITA Women's | 9 | - | 14 | GBR Women's | Women's | Pool B | Game play | ||||
17:00 | AUS Open | 11 | - | 12 | BEL Open | Open | Pool B | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | JPN Women's | 15 | - | 1 | PHI Women's | Women's | Pool B | Game play | ||||
11:00 | COL Mixed | 4 | - | 15 | TPE Mixed | Mixed | Pool H | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | COL Women's | 10 | - | 11 | AUT Women's | Women's | Pool B | Game play | ||||
11:00 | GBR Mixed | 7 | - | 15 | CAN Mixed | Mixed | Pool F | Game play | ||||
15:00 | JPN Mixed | 15 | - | 7 | RSA Mixed | Mixed | Pre-Quarters | PQ1 | Game play | |||
17:00 | COL Open | 11 | - | 15 | GBR Open | Open | Pool A | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | CAN Women's | 15 | - | 7 | AUS Women's | Women's | Pool A | Game play | ||||
11:00 | USA Open | 15 | - | 5 | AUT Open | Open | Pool A | Game play | ||||
15:00 | AUT Women's | 10 | - | 15 | PHI Women's | Women's | Pool B | Game play | ||||
17:00 | GER Open | 15 | - | 8 | AUT Open | Open | Pool A | Game play |
Timezone: Europe/London. Local time: 11.10.2024 09:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version