Sun 2.7.2023 13:00
Field 1 | JPN Women's | 15 | - | 2 | GBR Women's | Women's | Pool B | Game play | ||
Field 2 | COL Women's | 15 | - | 4 | PHI Women's | Women's | Pool B | Game play | ||
Field 3 | GER Women's | 15 | - | 2 | CHN Women's | Women's | Pool A | Game play | ||
Field 4 | USA Women's | 15 | - | 9 | AUS Women's | Women's | Pool A | Game play | ||
Field 5 | CAN Women's | 15 | - | 7 | NZL Women's | Women's | Pool A | Game play | ||
Field 6 | ITA Women's | 12 | - | 10 | SGP Women's | Women's | Pool B | Game play | ||
Field 7 | COL Open | 9 | - | 11 | SGP Open | Open | Pool A | Game play | ||
Field 8 | ITA Open | 15 | - | 8 | AUT Open | Open | Pool A | Game play | ||
Field 9 | USA Open | 15 | - | 9 | GER Open | Open | Pool A | Game play |
Sun 2.7.2023 15:00
Field 1 | JPN Mixed | 13 | - | 15 | GBR Mixed | Mixed | Pool B | Game play | ||
Field 2 | CAN Mixed | 15 | - | 3 | SUI Mixed | Mixed | Pool D | Game play | ||
Field 3 | GER Mixed | 12 | - | 10 | HKG Mixed | Mixed | Pool A | Game play | ||
Field 4 | USA Mixed | 15 | - | 4 | NZL Mixed | Mixed | Pool A | Game play | ||
Field 5 | COL Mixed | 13 | - | 10 | CHN Mixed | Mixed | Pool B | Game play | ||
Field 6 | SGP Mixed | 15 | - | 10 | RSA Mixed | Mixed | Pool C | Game play | ||
Field 7 | AUS Mixed | 14 | - | 15 | FIN Mixed | Mixed | Pool C | Game play | ||
Field 8 | SWE Mixed | 15 | - | 14 | TPE Mixed | Mixed | Pool D | Game play |
Sun 2.7.2023 17:00
Field 1 | USA Open | 15 | - | 9 | GBR Open | Open | Pool A | Game play | ||
Field 2 | JPN Open | 14 | - | 13 | NZL Open | Open | Pool B | Game play | ||
Field 3 | AUS Open | 13 | - | 14 | NED Open | Open | Pool B | Game play | ||
Field 4 | USA Women's | 15 | - | 4 | IRL Women's | Women's | Pool A | Game play | ||
Field 5 | CAN Open | 15 | - | 3 | IRL Open | Open | Pool B | Game play | ||
Field 6 | JPN Women's | 15 | - | 3 | AUT Women's | Women's | Pool B | Game play | ||
Field 9 | BEL Open | 15 | - | 3 | CHN Open | Open | Pool B | Game play |
Mon 3.7.2023 09:00
Field 1 | JPN Mixed | 15 | - | 6 | CHN Mixed | Mixed | Pool B | Game play | ||
Field 2 | COL Mixed | 2 | - | 15 | GBR Mixed | Mixed | Pool B | Game play | ||
Field 3 | ITA Women's | 15 | - | 12 | AUT Women's | Women's | Pool B | Game play | ||
Field 4 | USA Mixed | 15 | - | 3 | HKG Mixed | Mixed | Pool A | Game play | ||
Field 5 | GER Mixed | 9 | - | 14 | NZL Mixed | Mixed | Pool A | Game play | ||
Field 6 | SGP Mixed | 15 | - | 3 | FIN Mixed | Mixed | Pool C | Game play | ||
Field 7 | AUS Mixed | 14 | - | 15 | RSA Mixed | Mixed | Pool C | Game play | ||
Field 8 | GER Women's | 15 | - | 13 | AUS Women's | Women's | Pool A | Game play | ||
Field 9 | CAN Women's | 15 | - | 4 | CHN Women's | Women's | Pool A | Game play | ||
Field 13 | COL Women's | 12 | - | 9 | SGP Women's | Women's | Pool B | Game play |
Mon 3.7.2023 11:00
Field 1 | NZL Open | 15 | - | 2 | CHN Open | Open | Pool B | Game play | ||
Field 2 | CAN Open | 7 | - | 13 | BEL Open | Open | Pool B | Game play | ||
Field 3 | SWE Mixed | 15 | - | 12 | SUI Mixed | Mixed | Pool D | Game play | ||
Field 4 | CAN Mixed | 15 | - | 13 | TPE Mixed | Mixed | Pool D | Game play | ||
Field 6 | AUS Open | 15 | - | 8 | IRL Open | Open | Pool B | Game play | ||
Field 7 | JPN Open | 15 | - | 9 | NED Open | Open | Pool B | Game play | ||
Field 9 | COL Open | 10 | - | 15 | GER Open | Open | Pool A | Game play | ||
Field 13 | ITA Open | 15 | - | 6 | SGP Open | Open | Pool A | Game play |
Mon 3.7.2023 13:00
Field 5 | IRL Women's | 7 | - | 15 | AUS Women's | Women's | Pool A | Game play | ||
Field 8 | USA Women's | 15 | - | 9 | GER Women's | Women's | Pool A | Game play | ||
Field 9 | NZL Women's | 15 | - | 9 | CHN Women's | Women's | Pool A | Game play | ||
Field 13 | PHI Women's | 11 | - | 7 | SGP Women's | Women's | Pool B | Game play |
Mon 3.7.2023 15:00
Field 1 | USA Mixed | 15 | - | 3 | GER Mixed | Mixed | Pool A | Game play | ||
Field 2 | GBR Women's | 14 | - | 5 | AUT Women's | Women's | Pool B | Game play | ||
Field 3 | RSA Mixed | 11 | - | 14 | FIN Mixed | Mixed | Pool C | Game play | ||
Field 4 | NZL Mixed | 15 | - | 5 | HKG Mixed | Mixed | Pool A | Game play | ||
Field 6 | GBR Mixed | 15 | - | 4 | CHN Mixed | Mixed | Pool B | Game play | ||
Field 7 | SGP Mixed | 15 | - | 12 | AUS Mixed | Mixed | Pool C | Game play | ||
Field 8 | JPN Women's | 15 | - | 3 | ITA Women's | Women's | Pool B | Game play | ||
Field 13 | JPN Mixed | 15 | - | 2 | COL Mixed | Mixed | Pool B | Game play |
Mon 3.7.2023 17:00
Field 1 | AUT Open | 11 | - | 10 | SGP Open | Open | Pool A | Game play | ||
Field 2 | SUI Mixed | 7 | - | 15 | TPE Mixed | Mixed | Pool D | Game play | ||
Field 3 | USA Open | 15 | - | 6 | COL Open | Open | Pool A | Game play | ||
Field 4 | CAN Mixed | 15 | - | 7 | SWE Mixed | Mixed | Pool D | Game play | ||
Field 5 | CAN Open | 13 | - | 8 | AUS Open | Open | Pool B | Game play | ||
Field 6 | BEL Open | 15 | - | 2 | IRL Open | Open | Pool B | Game play | ||
Field 7 | GBR Open | 12 | - | 15 | GER Open | Open | Pool A | Game play | ||
Field 8 | JPN Open | 15 | - | 6 | CHN Open | Open | Pool B | Game play | ||
Field 13 | NZL Open | 15 | - | 14 | NED Open | Open | Pool B | Game play |
Tue 4.7.2023 09:00
Field 1 | AUS Women's | 15 | - | 4 | CHN Women's | Women's | Pool A | Game play | ||
Field 2 | SGP Mixed | 13 | - | 9 | SWE Mixed | Mixed | Pool E | Game play | ||
Field 3 | COL Women's | 15 | - | 9 | GBR Women's | Women's | Pool B | Game play | ||
Field 4 | ITA Women's | 15 | - | 3 | PHI Women's | Women's | Pool B | Game play | ||
Field 5 | AUT Women's | 5 | - | 15 | SGP Women's | Women's | Pool B | Game play | ||
Field 6 | CAN Women's | 15 | - | 2 | IRL Women's | Women's | Pool A | Game play | ||
Field 7 | USA Mixed | 15 | - | 8 | JPN Mixed | Mixed | Pool E | Game play | ||
Field 8 | GER Mixed | 13 | - | 14 | CHN Mixed | Mixed | Pool G | Game play | ||
Field 9 | RSA Mixed | 2 | - | 15 | SUI Mixed | Mixed | Pool G | Game play | ||
Field 13 | GER Women's | 15 | - | 7 | NZL Women's | Women's | Pool A | Game play |
Tue 4.7.2023 11:00
Field 1 | GBR Mixed | 15 | - | 6 | NZL Mixed | Mixed | Pool F | Game play | ||
Field 2 | IRL Open | 11 | - | 15 | NED Open | Open | Pool B | Game play | ||
Field 3 | CAN Mixed | 15 | - | 3 | FIN Mixed | Mixed | Pool F | Game play | ||
Field 4 | GER Open | 15 | - | 6 | SGP Open | Open | Pool A | Game play | ||
Field 5 | ITA Open | 15 | - | 11 | GBR Open | Open | Pool A | Game play | ||
Field 6 | COL Open | 15 | - | 12 | AUT Open | Open | Pool A | Game play | ||
Field 8 | AUS Open | 15 | - | 12 | NZL Open | Open | Pool B | Game play | ||
Field 9 | JPN Open | 12 | - | 13 | BEL Open | Open | Pool B | Game play | ||
Field 13 | CAN Open | 15 | - | 1 | CHN Open | Open | Pool B | Game play |
Tue 4.7.2023 13:00
Field 4 | JPN Women's | 15 | - | 3 | SGP Women's | Women's | Pool B | Game play | ||
Field 6 | COL Women's | 12 | - | 15 | ITA Women's | Women's | Pool B | Game play | ||
Field 7 | COL Mixed | 5 | - | 12 | HKG Mixed | Mixed | Pool H | Game play | ||
Field 8 | TPE Mixed | 15 | - | 11 | AUS Mixed | Mixed | Pool H | Game play | ||
Field 9 | GBR Women's | 15 | - | 7 | PHI Women's | Women's | Pool B | Game play |
Tue 4.7.2023 15:00
Field 1 | IRL Women's | 11 | - | 15 | NZL Women's | Women's | Pool A | Game play | ||
Field 2 | CAN Women's | 15 | - | 13 | GER Women's | Women's | Pool A | Game play | ||
Field 3 | USA Mixed | 15 | - | 5 | SWE Mixed | Mixed | Pool E | Game play | ||
Field 5 | GER Mixed | 7 | - | 15 | SUI Mixed | Mixed | Pool G | Game play | ||
Field 7 | RSA Mixed | 15 | - | 10 | CHN Mixed | Mixed | Pool G | Game play | ||
Field 8 | USA Women's | 15 | - | 3 | CHN Women's | Women's | Pool A | Game play | ||
Field 9 | GBR Open | 15 | - | 10 | AUT Open | Open | Pool A | Game play | ||
Field 13 | SGP Mixed | 15 | - | 6 | JPN Mixed | Mixed | Pool E | Game play |
Tue 4.7.2023 17:00
Field 1 | ITA Open | 15 | - | 10 | COL Open | Open | Pool A | Game play | ||
Field 2 | COL Mixed | 8 | - | 15 | AUS Mixed | Mixed | Pool H | Game play | ||
Field 3 | BEL Open | 15 | - | 5 | NZL Open | Open | Pool B | Game play | ||
Field 4 | GBR Mixed | 15 | - | 5 | FIN Mixed | Mixed | Pool F | Game play | ||
Field 5 | CAN Mixed | 15 | - | 8 | NZL Mixed | Mixed | Pool F | Game play | ||
Field 6 | TPE Mixed | 15 | - | 6 | HKG Mixed | Mixed | Pool H | Game play | ||
Field 7 | USA Open | 15 | - | 3 | SGP Open | Open | Pool A | Game play | ||
Field 8 | JPN Open | 15 | - | 9 | AUS Open | Open | Pool B | Game play | ||
Field 9 | CAN Open | 15 | - | 7 | NED Open | Open | Pool B | Game play | ||
Field 13 | IRL Open | 15 | - | 10 | CHN Open | Open | Pool B | Game play |
Wed 5.7.2023 09:00
Field 1 | GER Mixed | 6 | - | 15 | RSA Mixed | Mixed | Pool G | Game play | ||
Field 2 | IRL Women's | 14 | - | 10 | CHN Women's | Women's | Pool A | Game play | ||
Field 3 | JPN Mixed | 14 | - | 13 | SWE Mixed | Mixed | Pool E | Game play | ||
Field 4 | USA Mixed | 15 | - | 5 | SGP Mixed | Mixed | Pool E | Game play | ||
Field 5 | CHN Mixed | 4 | - | 15 | SUI Mixed | Mixed | Pool G | Game play | ||
Field 6 | USA Women's | 15 | - | 4 | NZL Women's | Women's | Pool A | Game play | ||
Field 7 | GBR Women's | 11 | - | 12 | SGP Women's | Women's | Pool B | Game play | ||
Field 8 | JPN Women's | 15 | - | 1 | PHI Women's | Women's | Pool B | Game play | ||
Field 9 | COL Women's | 10 | - | 11 | AUT Women's | Women's | Pool B | Game play | ||
Field 13 | CAN Women's | 15 | - | 7 | AUS Women's | Women's | Pool A | Game play |
Wed 5.7.2023 11:00
Field 1 | ITA Open | 15 | - | 7 | GER Open | Open | Pool A | Game play | ||
Field 2 | GBR Open | 15 | - | 4 | SGP Open | Open | Pool A | Game play | ||
Field 3 | NZL Mixed | 15 | - | 10 | FIN Mixed | Mixed | Pool F | Game play | ||
Field 5 | HKG Mixed | 11 | - | 12 | AUS Mixed | Mixed | Pool H | Game play | ||
Field 8 | COL Mixed | 4 | - | 15 | TPE Mixed | Mixed | Pool H | Game play | ||
Field 9 | GBR Mixed | 7 | - | 15 | CAN Mixed | Mixed | Pool F | Game play | ||
Field 13 | USA Open | 15 | - | 5 | AUT Open | Open | Pool A | Game play |
Wed 5.7.2023 13:00
Field 4 | CAN Open | 15 | - | 11 | NZL Open | Open | Pool B | Game play | ||
Field 5 | JPN Open | 15 | - | 8 | IRL Open | Open | Pool B | Game play | ||
Field 6 | BEL Open | 15 | - | 5 | NED Open | Open | Pool B | Game play | ||
Field 7 | AUS Open | 15 | - | 7 | CHN Open | Open | Pool B | Game play |
Wed 5.7.2023 15:00
Field 1 | USA Women's | 15 | - | 10 | CAN Women's | Women's | Pool A | Game play | ||
Field 2 | JPN Women's | 15 | - | 4 | COL Women's | Women's | Pool B | Game play | ||
Field 3 | SWE Mixed | 10 | - | 14 | SUI Mixed | Mixed | Pre-Quarters | PQ3 | Game play | |
Field 5 | GER Women's | 15 | - | 11 | IRL Women's | Women's | Pool A | Game play | ||
Field 6 | AUS Women's | 15 | - | 11 | NZL Women's | Women's | Pool A | Game play | ||
Field 7 | ITA Women's | 9 | - | 14 | GBR Women's | Women's | Pool B | Game play | ||
Field 9 | JPN Mixed | 15 | - | 7 | RSA Mixed | Mixed | Pre-Quarters | PQ1 | Game play | |
Field 13 | AUT Women's | 10 | - | 15 | PHI Women's | Women's | Pool B | Game play |
Wed 5.7.2023 17:00
Field 1 | FIN Mixed | 9 | - | 15 | TPE Mixed | Mixed | Pre-Quarters | PQ4 | Game play | |
Field 2 | USA Open | 15 | - | 2 | ITA Open | Open | Pool A | Game play | ||
Field 3 | NZL Mixed | 14 | - | 8 | AUS Mixed | Mixed | Pre-Quarters | PQ2 | Game play | |
Field 4 | CAN Open | 15 | - | 10 | JPN Open | Open | Pool B | Game play | ||
Field 5 | NED Open | 15 | - | 9 | CHN Open | Open | Pool B | Game play | ||
Field 6 | IRL Open | 14 | - | 15 | NZL Open | Open | Pool B | Game play | ||
Field 7 | AUS Open | 11 | - | 12 | BEL Open | Open | Pool B | Game play | ||
Field 9 | COL Open | 11 | - | 15 | GBR Open | Open | Pool A | Game play | ||
Field 13 | GER Open | 15 | - | 8 | AUT Open | Open | Pool A | Game play |
Thu 6.7.2023 09:00
Field 1 | SGP Mixed | 15 | - | 6 | NZL Mixed | Mixed | Brackets (1-8) | Q3 | Game play | |
Field 2 | CAN Mixed | 15 | - | 9 | SUI Mixed | Mixed | Brackets (1-8) | Q2 | Game play | |
Field 3 | USA Mixed | 15 | - | 4 | TPE Mixed | Mixed | Brackets (1-8) | Q1 | Game play | |
Field 4 | AUS Mixed | 15 | - | 9 | CHN Mixed | Mixed | Brackets (9-16) | Q7 | Game play | |
Field 5 | NZL Women's | 11 | - | 15 | SGP Women's | Women's | Pool C (9-14) | Game play | ||
Field 6 | FIN Mixed | 11 | - | 15 | GER Mixed | Mixed | Brackets (9-16) | Q5 | Game play | |
Field 7 | SWE Mixed | 15 | - | 4 | COL Mixed | Mixed | Brackets (9-16) | Q6 | Game play | |
Field 9 | RSA Mixed | 10 | - | 15 | HKG Mixed | Mixed | Brackets (9-16) | Q8 | Game play |
Thu 6.7.2023 11:00
Field 1 | USA Women's | 15 | - | 4 | GBR Women's | Women's | Brackets (1-8) | Q1 | Game play | |
Field 2 | ITA Women's | 7 | - | 15 | GER Women's | Women's | Brackets (1-8) | Q4 | Game play | |
Field 3 | GBR Mixed | 10 | - | 15 | JPN Mixed | Mixed | Brackets (1-8) | Q4 | Game play | |
Field 5 | COL Open | 15 | - | 9 | IRL Open | Open | Pool C (9-15) | Game play | ||
Field 6 | SGP Open | 8 | - | 15 | NZL Open | Open | Pool C (9-15) | Game play | ||
Field 9 | AUT Open | 15 | - | 10 | CHN Open | Open | Pool C (9-15) | Game play |
Thu 6.7.2023 13:00
Field 1 | JPN Women's | 15 | - | 13 | AUS Women's | Women's | Brackets (1-8) | Q2 | Game play | |
Field 2 | CAN Women's | 15 | - | 5 | COL Women's | Women's | Brackets (1-8) | Q3 | Game play | |
Field 4 | IRL Women's | 11 | - | 15 | AUT Women's | Women's | Pool C (9-14) | Game play | ||
Field 7 | FIN Mixed | 11 | - | 15 | RSA Mixed | Mixed | Brackets (9-16) Semifinals | S7 | Game play | |
Field 9 | CHN Mixed | 15 | - | 8 | COL Mixed | Mixed | Brackets (9-16) Semifinals | S8 | Game play |
Thu 6.7.2023 15:00
Field 1 | USA Open | 15 | - | 6 | AUS Open | Open | Bracket (1-8) | Q1 | Game play | |
Field 2 | CAN Open | 10 | - | 15 | GER Open | Open | Bracket (1-8) | Q4 | Game play | |
Field 3 | PHI Women's | 14 | - | 10 | CHN Women's | Women's | Pool C (9-14) | Game play | ||
Field 4 | TPE Mixed | 14 | - | 15 | GBR Mixed | Mixed | Brackets (1-8) Semifinals | S3 | Game play | |
Field 5 | NZL Mixed | 12 | - | 15 | SUI Mixed | Mixed | Brackets (1-8) Semifinals | S4 | Game play | |
Field 6 | GER Mixed | 15 | - | 10 | HKG Mixed | Mixed | Brackets (9-16) Semifinals | S5 | Game play | |
Field 7 | AUS Mixed | 9 | - | 15 | SWE Mixed | Mixed | Brackets (9-16) Semifinals | S6 | Game play |
Thu 6.7.2023 17:00
Field 1 | BEL Open | 15 | - | 9 | GBR Open | Open | Bracket (1-8) | Q2 | Game play | |
Field 2 | ITA Open | 14 | - | 13 | JPN Open | Open | Bracket (1-8) | Q3 | Game play | |
Field 4 | NZL Open | 15 | - | 10 | AUT Open | Open | Pool C (9-15) | Game play | ||
Field 6 | NED Open | 13 | - | 15 | COL Open | Open | Pool C (9-15) | Game play | ||
Field 7 | SGP Open | 15 | - | 6 | CHN Open | Open | Pool C (9-15) | Game play |
Fri 7.7.2023 09:00
Field 1 | USA Mixed | 15 | - | 7 | JPN Mixed | Mixed | Brackets (1-8) Semifinals | S1 | Game play | |
Field 2 | SGP Mixed | 14 | - | 11 | CAN Mixed | Mixed | Brackets (1-8) Semifinals | S2 | Game play | |
Field 4 | PHI Women's | 14 | - | 13 | IRL Women's | Women's | Pool C (9-14) | Game play | ||
Field 6 | FIN Mixed | 15 | - | 9 | COL Mixed | Mixed | Brackets (9-16) Finals | 15th Place | Game play | |
Field 7 | NZL Women's | 7 | - | 15 | AUT Women's | Women's | Pool C (9-14) | Game play | ||
Field 9 | SGP Women's | 15 | - | 5 | CHN Women's | Women's | Pool C (9-14) | Game play |
Fri 7.7.2023 11:00
Field 1 | CAN Women's | 5 | - | 15 | JPN Women's | Women's | Brackets (1-8) Semifinals | S2 | Game play | |
Field 2 | USA Women's | 15 | - | 10 | GER Women's | Women's | Brackets (1-8) Semifinals | S1 | Game play | |
Field 3 | AUS Open | 6 | - | 15 | CAN Open | Open | Bracket (1-8) Semifinals | S3 | Game play | |
Field 4 | JPN Open | 15 | - | 13 | GBR Open | Open | Bracket (1-8) Semifinals | S4 | Game play | |
Field 5 | COL Open | 15 | - | 5 | CHN Open | Open | Pool C (9-15) | Game play | ||
Field 6 | RSA Mixed | 13 | - | 14 | CHN Mixed | Mixed | Brackets (9-16) Finals | 13th Place | Game play | |
Field 7 | SGP Open | 9 | - | 15 | IRL Open | Open | Pool C (9-15) | Game play | ||
Field 9 | NED Open | 14 | - | 13 | AUT Open | Open | Pool C (9-15) | Game play |
Fri 7.7.2023 13:00
Field 1 | ITA Open | 12 | - | 15 | BEL Open | Open | Bracket (1-8) Semifinals | S2 | Game play | |
Field 2 | USA Open | 15 | - | 5 | GER Open | Open | Bracket (1-8) Semifinals | S1 | Game play | |
Field 3 | HKG Mixed | 8 | - | 15 | AUS Mixed | Mixed | Brackets (9-16) Finals | 11th Place | Game play | |
Field 5 | GBR Women's | 15 | - | 11 | ITA Women's | Women's | Brackets (1-8) Semifinals | S3 | Game play | |
Field 6 | COL Women's | 6 | - | 15 | AUS Women's | Women's | Brackets (1-8) Semifinals | S4 | Game play | |
Field 7 | GER Mixed | 3 | - | 15 | SWE Mixed | Mixed | Brackets (9-16) Finals | 9th Place | Game play |
Fri 7.7.2023 15:00
Field 1 | GER Women's | 15 | - | 14 | CAN Women's | Women's | Brackets (1-8) Finals | 3rd Place | Game play | |
Field 2 | JPN Mixed | 13 | - | 11 | CAN Mixed | Mixed | Brackets (1-8) Finals | 3rd Place | Game play | |
Field 3 | GBR Mixed | 11 | - | 15 | SUI Mixed | Mixed | Brackets (1-8) Finals | 5th Place | Game play | |
Field 4 | IRL Women's | 14 | - | 15 | SGP Women's | Women's | Pool C (9-14) | Game play | ||
Field 5 | CHN Women's | 5 | - | 15 | AUT Women's | Women's | Pool C (9-14) | Game play | ||
Field 6 | CAN Open | 13 | - | 15 | JPN Open | Open | Bracket (1-8) Finals | 5th Place | Game play | |
Field 7 | AUS Open | 11 | - | 15 | GBR Open | Open | Bracket (1-8) Finals | 7th Place | Game play | |
Field 9 | NZL Women's | 15 | - | 2 | PHI Women's | Women's | Pool C (9-14) | Game play |
Fri 7.7.2023 17:00
Field 1 | GER Open | 15 | - | 12 | ITA Open | Open | Bracket (1-8) Finals | 3rd Place | Game play | |
Field 3 | SGP Open | 15 | - | 10 | NED Open | Open | Pool C (9-15) | Game play | ||
Field 4 | COL Open | 15 | - | 7 | NZL Open | Open | Pool C (9-15) | Game play | ||
Field 5 | AUT Open | 15 | - | 7 | IRL Open | Open | Pool C (9-15) | Game play | ||
Field 6 | GBR Women's | 9 | - | 15 | AUS Women's | Women's | Brackets (1-8) Finals | 5th Place | Game play | |
Field 7 | TPE Mixed | 11 | - | 15 | NZL Mixed | Mixed | Brackets (1-8) Finals | 7th Place | Game play | |
Field 9 | ITA Women's | 15 | - | 13 | COL Women's | Women's | Brackets (1-8) Finals | 7th Place | Game play |
Sat 8.7.2023 09:00
Field 1 | USA Mixed | 15 | - | 5 | SGP Mixed | Mixed | Brackets (1-8) Finals | Final | Game play |
Sat 8.7.2023 11:30
Field 1 | USA Women's | 14 | - | 9 | JPN Women's | Women's | Brackets (1-8) Finals | Final | Game play |
Sat 8.7.2023 14:00
Field 1 | USA Open | 15 | - | 9 | BEL Open | Open | Bracket (1-8) Finals | Final | Game play |
Timezone: Europe/London. Local time: 4.12.2024 02:37