Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Fri 27.6.2025
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | RSA X | 15 (11) | - | 6 (13) | MEX X | Mixed | Pool R (17-21) | Game play | ||||
| 12:00 | COL W | 14 (12) | - | 15 (11) | AUS W | Women's | Playoff (5-8) | s3 | Game play | |||
| 14:30 | IRL X | 14 (10) | - | 12 (11) | AUS X | Mixed | Playoff (9-16) Finals | 9th Place | Game play | |||
| 16:30 | NED X | 15 (10) | - | 13 (10) | GBR X | Mixed | Playoff (9-16) Finals | 11th Place | Game play | |||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CAN W | 12 (8) | - | 13 (10) | JPN W | Women's | Playoff (1-4) | s2 | Game play | |||
| 12:00 | CAN X | 15 (10) | - | 10 (11) | SGP X | Mixed | Playoff (1-8) Semifinals | s2 | Game play | |||
| 14:30 | ITA O | 14 (11) | - | 15 (9) | BEL O | Open | Playoff (1-8) Semifinals | s2 | Game play | |||
| 16:30 | FRA X | 15 (10) | - | 9 (11) | SGP X | Mixed | Playoff (1-8) Finals | 3rd Place | Game play | |||
| 18:30 | CAN O | 14 (9) | - | 11 (9) | ITA O | Open | Playoff (1-8) Finals | 3rd Place | Game play | |||
| Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | USA W | 15 (9) | - | 8 (9) | GBR W | Women's | Playoff (1-4) | s1 | Game play | |||
| 12:00 | USA X | 15 (9) | - | 10 (9) | FRA X | Mixed | Playoff (1-8) Semifinals | s1 | Game play | |||
| 14:30 | USA O | 15 (10) | - | 10 (10) | CAN O | Open | Playoff (1-8) Semifinals | s1 | Game play | |||
| 16:30 | GBR W | 15 (10) | - | 11 (7) | CAN W | Women's | Playoff (1-4) Finals | 3rd Place | Game play | |||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | ESP O | 13 (11) | - | 9 (12) | HKG O | Open | Playoff (9-16) Finals | 15th Place | Game play | |||
| 12:00 | AUT O | 8 (11) | - | 15 (9) | JPN O | Open | Playoff (1-8) Finals | 5th Place | Game play | |||
| 14:30 | JPN X | 14 (12) | - | 13 (11) | CZE X | Mixed | Playoff (1-8) Finals | 5th Place | Game play | |||
| 16:30 | POL X | 15 (10) | - | 10 (11) | NZL X | Mixed | Playoff (9-16) Finals | 13th Place | Game play | |||
| 18:30 | ITA X | 15 (11) | - | 14 (10) | RSA X | Mixed | Pool R (17-21) | Game play | ||||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | LAT X | 15 (10) | - | 9 (13) | COL X | Mixed | Pool R (17-21) | Game play | ||||
| 12:00 | ITA W | 13 (11) | - | 15 (11) | AUT W | Women's | Playoff (5-8) | s4 | Game play | |||
| 14:30 | GER X | 12 (10) | - | 14 (10) | CHN X | Mixed | Playoff (1-8) Finals | 7th Place | Game play | |||
| 16:30 | ESP X | 15 (11) | - | 9 (10) | HKG X | Mixed | Playoff (9-16) Finals | 15th Place | Game play | |||
| 18:30 | LAT X | 15 (10) | - | 12 (11) | MEX X | Mixed | Pool R (17-21) | Game play | ||||
| Field 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | SGP O | 11 (8) | - | 15 (10) | IRL O | Open | Playoff (9-16) Finals | 13th Place | Game play | |||
| 12:00 | AUS O | 14 (8) | - | 15 (10) | COL O | Open | Playoff (1-8) Finals | 7th Place | Game play | |||
| 14:30 | ITA X | 14 (9) | - | 9 (11) | COL X | Mixed | Pool R (17-21) | Game play | ||||
| 16:30 | AUS W | 13 (13) | - | 15 (11) | AUT W | Women's | Playoff (5-8) Finals | 5th Place | Game play | |||
| 18:30 | COL W | 8 (7) | - | 15 (7) | ITA W | Women's | Playoff (5-8) Finals | 7th Place | Game play | |||
| Field 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | SGP W | 15 (9) | - | 1 (10) | PHI W | Women's | Pool E (9-13) | Game play | ||||
| 12:00 | NZL W | 15 (11) | - | 4 (11) | ESP W | Women's | Pool E (9-13) | Game play | ||||
| 14:30 | GER W | 15 (12) | - | 4 (10) | PHI W | Women's | Pool E (9-13) | Game play | ||||
| 16:30 | SGP W | 15 (10) | - | 9 (9) | NZL W | Women's | Pool E (9-13) | Game play | ||||
| 18:30 | GER W | 15 (11) | - | 2 (12) | ESP W | Women's | Pool E (9-13) | Game play | ||||
| Field 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | SUI O | 15 (10) | - | 12 (10) | GBR O | Open | Playoff (9-16) Finals | 9th Place | Game play | |||
| Field 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | GER O | 10 (12) | - | 15 (11) | NZL O | Open | Playoff (9-16) Finals | 11th Place | Game play | |||
Timezone: Europe/Madrid. Local time: 18.6.2026 03:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version