Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Thu 26.6.2025
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | GER O | 15 (10) | - | 1 (9) | ESP O | Open | Playoff (9-16) | q5 | Game play | |||
| 12:00 | USA X | 15 (10) | - | 6 (9) | JPN X | Mixed | Playoff (1-8) | q1 | Game play | |||
| 14:00 | AUT W | 8 (10) | - | 15 (11) | GBR W | Women's | Pool D | Game play | ||||
| 16:00 | GER O | 14 (12) | - | 15 (11) | SUI O | Open | Playoff (9-16) Semifinals | s5 | Game play | |||
| 18:00 | JPN X | 15 (6) | - | 10 (7) | GER X | Mixed | Playoff (1-8) Semifinals | s3 | Game play | |||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | USA W | 15 (10) | - | 4 (11) | JPN W | Women's | Pool C | Game play | ||||
| 12:00 | JPN O | 10 (10) | - | 13 (9) | ITA O | Open | Playoff (1-8) | q3 | Game play | |||
| 14:00 | SGP X | 12 (9) | - | 10 (4) | CZE X | Mixed | Playoff (1-8) | q4 | Game play | |||
| 16:00 | GBR O | 15 (10) | - | 8 (11) | NZL O | Open | Playoff (9-16) Semifinals | s6 | Game play | |||
| 18:00 | CHN X | 9 (10) | - | 15 (10) | CZE X | Mixed | Playoff (1-8) Semifinals | s4 | Game play | |||
| Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | COL W | 13 (4) | - | 12 (3) | ITA W | Women's | Pool C | Game play | ||||
| 12:00 | BEL O | 15 (10) | - | 13 (11) | COL O | Open | Playoff (1-8) | q4 | Game play | |||
| 14:00 | CAN X | 15 (10) | - | 7 (11) | CHN X | Mixed | Playoff (1-8) | q3 | Game play | |||
| 16:00 | ESP O | 6 (10) | - | 15 (11) | SGP O | Open | Playoff (9-16) Semifinals | s7 | Game play | |||
| 18:00 | JPN O | 15 (11) | - | 5 (11) | COL O | Open | Playoff (1-8) Semifinals | s4 | Game play | |||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CAN W | 15 (11) | - | 7 (11) | AUT W | Women's | Pool D | Game play | ||||
| 12:00 | USA O | 15 (11) | - | 3 (12) | AUS O | Open | Playoff (1-8) | q1 | Game play | |||
| 14:00 | FRA X | 14 (11) | - | 13 (11) | GER X | Mixed | Playoff (1-8) | q2 | Game play | |||
| 16:00 | USA W | 15 (10) | - | 4 (8) | ITA W | Women's | Pool C | Game play | ||||
| 18:00 | AUS O | 13 (7) | - | 14 (10) | AUT O | Open | Playoff (1-8) Semifinals | s3 | Game play | |||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | GBR W | 15 (9) | - | 9 (10) | AUS W | Women's | Pool D | Game play | ||||
| 12:00 | CAN O | 15 (9) | - | 11 (10) | AUT O | Open | Playoff (1-8) | q2 | Game play | |||
| 14:00 | JPN W | 15 (11) | - | 4 (10) | COL W | Women's | Pool C | Game play | ||||
| 16:00 | CAN W | 15 (10) | - | 7 (12) | AUS W | Women's | Pool D | Game play | ||||
| Field 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | ITA X | 15 (10) | - | 14 (9) | LAT X | Mixed | Pool R (17-21) | Game play | ||||
| 12:00 | GBR O | 15 (10) | - | 2 (11) | HKG O | Open | Playoff (9-16) | q7 | Game play | |||
| 14:00 | ITA X | 15 (10) | - | 3 (11) | MEX X | Mixed | Pool R (17-21) | Game play | ||||
| 16:00 | HKG O | 3 (11) | - | 15 (11) | IRL O | Open | Playoff (9-16) Semifinals | s8 | Game play | |||
| 18:00 | MEX X | 14 (9) | - | 13 (10) | COL X | Mixed | Pool R (17-21) | Game play | ||||
| Field 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | SUI O | 15 (10) | - | 11 (11) | SGP O | Open | Playoff (9-16) | q6 | Game play | |||
| 12:00 | NZL O | 15 (12) | - | 14 (11) | IRL O | Open | Playoff (9-16) | q8 | Game play | |||
| 14:00 | RSA X | 12 (10) | - | 11 (9) | COL X | Mixed | Pool R (17-21) | Game play | ||||
| 18:00 | RSA X | 13 (10) | - | 14 (7) | LAT X | Mixed | Pool R (17-21) | Game play | ||||
| Field 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | GER W | 6 (10) | - | 15 (9) | SGP W | Women's | Pool E (9-13) | Game play | ||||
| 11:00 | ESP X | 12 (11) | - | 13 (10) | NED X | Mixed | Playoff (9-16) | q6 | Game play | |||
| 13:00 | AUS X | 15 (12) | - | 9 (11) | NZL X | Mixed | Playoff (9-16) | q7 | Game play | |||
| 15:00 | POL X | 15 (10) | - | 13 (11) | ESP X | Mixed | Playoff (9-16) Semifinals | s7 | Game play | |||
| 17:00 | NZL X | 13 (11) | - | 12 (11) | HKG X | Mixed | Playoff (9-16) Semifinals | s8 | Game play | |||
| Field 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | NZL W | 15 (10) | - | 5 (10) | PHI W | Women's | Pool E (9-13) | Game play | ||||
| 11:00 | IRL X | 14 (10) | - | 13 (8) | POL X | Mixed | Playoff (9-16) | q5 | Game play | |||
| 13:00 | HKG X | 10 (11) | - | 12 (10) | GBR X | Mixed | Playoff (9-16) | q8 | Game play | |||
| 15:00 | IRL X | 15 (12) | - | 12 (12) | NED X | Mixed | Playoff (9-16) Semifinals | s5 | Game play | |||
| 17:00 | AUS X | 14 (11) | - | 13 (10) | GBR X | Mixed | Playoff (9-16) Semifinals | s6 | Game play | |||
| Field 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | PHI W | 15 (9) | - | 6 (13) | ESP W | Women's | Pool E (9-13) | Game play | ||||
| 15:00 | GER W | 9 (12) | - | 15 (12) | NZL W | Women's | Pool E (9-13) | Game play | ||||
| 17:00 | SGP W | 15 (12) | - | 3 (9) | ESP W | Women's | Pool E (9-13) | Game play | ||||
Timezone: Europe/Madrid. Local time: 14.6.2026 09:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version