Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Wed 25.6.2025
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | USA X | 15 (10) | - | 4 (10) | CHN X | Mixed | Pool E | Game play | ||||
| 12:00 | ESP W | 4 (12) | - | 15 (11) | NZL W | Women's | Pool B | Game play | ||||
| 14:00 | NED X | 8 (2) | - | 10 (3) | CHN X | Mixed | Pool E | Game play | ||||
| 16:00 | JPN W | 15 (10) | - | 2 (10) | ITA W | Women's | Pool B | Game play | ||||
| 18:00 | USA X | 15 (11) | - | 3 (9) | NED X | Mixed | Pool E | Game play | ||||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | SGP X | 14 (9) | - | 12 (9) | GER X | Mixed | Pool F | Game play | ||||
| 12:00 | BEL O | 15 (10) | - | 11 (11) | CAN O | Open | Pool F | Game play | ||||
| 14:00 | CAN X | 15 (10) | - | 7 (10) | GBR X | Mixed | Pool G | Game play | ||||
| 16:00 | GBR W | 15 (10) | - | 12 (9) | SGP W | Women's | Pool B | Game play | ||||
| 18:00 | JPN X | 12 (10) | - | 14 (9) | CAN X | Mixed | Pool G | Game play | ||||
| Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | JPN X | 15 (8) | - | 9 (11) | GBR X | Mixed | Pool G | Game play | ||||
| 12:00 | USA W | 15 (10) | - | 0 (8) | PHI W | Women's | Pool A | Game play | ||||
| 14:00 | AUS X | 12 (12) | - | 15 (11) | GER X | Mixed | Pool F | Game play | ||||
| 16:00 | GER W | 4 (7) | - | 12 (11) | COL W | Women's | Pool A | Game play | ||||
| 18:00 | SGP X | 11 (7) | - | 6 (10) | AUS X | Mixed | Pool F | Game play | ||||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | FRA X | 15 (10) | - | 5 (11) | IRL X | Mixed | Pool H | Game play | ||||
| 12:00 | GBR O | 11 (11) | - | 14 (10) | JPN O | Open | Pool F | Game play | ||||
| 14:00 | CZE X | 15 (10) | - | 6 (11) | IRL X | Mixed | Pool H | Game play | ||||
| 16:00 | JPN O | 15 (12) | - | 5 (11) | SUI O | Open | Pre-Quarters | p2 | Game play | |||
| 18:00 | FRA X | 15 (11) | - | 10 (10) | CZE X | Mixed | Pool H | Game play | ||||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | ESP X | 15 (10) | - | 12 (11) | RSA X | Mixed | Pool J | Game play | ||||
| 12:00 | SUI O | 15 (9) | - | 10 (12) | IRL O | Open | Pool G | Game play | ||||
| 14:00 | COL X | 7 (13) | - | 14 (10) | RSA X | Mixed | Pool J | Game play | ||||
| 16:00 | GBR O | 6 (10) | - | 15 (11) | AUS O | Open | Pre-Quarters | p4 | Game play | |||
| 18:00 | ESP X | 15 (10) | - | 5 (13) | COL X | Mixed | Pool J | Game play | ||||
| Field 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | NZL X | 14 (11) | - | 10 (12) | MEX X | Mixed | Pool K | Game play | ||||
| 14:00 | ITA X | 13 (9) | - | 9 (11) | MEX X | Mixed | Pool K | Game play | ||||
| 16:00 | AUS W | 6 (12) | - | 13 (11) | AUT W | Women's | Pool A | Game play | ||||
| 18:00 | NZL X | 15 (8) | - | 14 (7) | ITA X | Mixed | Pool K | Game play | ||||
| Field 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | HKG X | 12 (12) | - | 13 (10) | LAT X | Mixed | Pool M | Game play | ||||
| 12:00 | AUS O | 15 (11) | - | 1 (11) | ESP O | Open | Pool G | Game play | ||||
| 14:00 | POL X | 15 (8) | - | 12 (8) | LAT X | Mixed | Pool M | Game play | ||||
| 16:00 | CAN W | 15 (10) | - | 6 (10) | NZL W | Women's | Pool B | Game play | ||||
| 18:00 | HKG X | 13 (12) | - | 10 (11) | POL X | Mixed | Pool M | Game play | ||||
| Field 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | NZL O | 10 (11) | - | 15 (9) | GER O | Open | Pool H | Game play | ||||
| 15:00 | COL O | 14 (10) | - | 13 (9) | GER O | Open | Pre-Quarters | p3 | Game play | |||
| Field 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | AUT O | 4 (10) | - | 15 (10) | ITA O | Open | Pool E | Game play | ||||
| 15:00 | AUT O | 15 (10) | - | 14 (10) | NZL O | Open | Pre-Quarters | p1 | Game play | |||
| Field 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | USA O | 15 (11) | - | 1 (11) | COL O | Open | Pool E | Game play | ||||
| Field 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | SGP O | 15 (11) | - | 2 (10) | HKG O | Open | Pool H | Game play | ||||
Timezone: Europe/Madrid. Local time: 18.6.2026 04:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version