Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 11 | 49 | |
2 | 4 | 2 | 2 | 46 | 47 | -1 | |
3 | 4 | 2 | 2 | 45 | 57 | -12 | |
4 | 4 | 2 | 2 | 42 | 55 | -13 | |
5 | 4 | 0 | 4 | 37 | 60 | -23 |
Continues to: | Pool E | Pool F | Pool H | Pool M | Pool K |
Games
USA X | 15 (10) | - | 2 (10) | AUS X | Game play | ||
IRL X | 12 (11) | - | 15 (10) | POL X | Game play | ||
AUS X | 15 (9) | - | 9 (10) | POL X | Game play | ||
ITA X | 13 (9) | - | 15 (11) | IRL X | Game play | ||
USA X | 15 (11) | - | 3 (10) | ITA X | Game play | ||
AUS X | 14 (9) | - | 15 (10) | IRL X | Game play | ||
ITA X | 13 (12) | - | 15 (9) | POL X | Game play | ||
USA X | 15 (10) | - | 3 (10) | IRL X | Game play | ||
ITA X | 8 (11) | - | 15 (12) | AUS X | Game play | ||
USA X | 15 (10) | - | 3 (10) | POL X | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 25 | 35 | |
2 | 4 | 3 | 1 | 49 | 39 | 10 | |
3 | 4 | 2 | 2 | 47 | 48 | -1 | |
4 | 4 | 1 | 3 | 38 | 51 | -13 | |
5 | 4 | 0 | 4 | 25 | 56 | -31 |
Continues to: | Pool F | Pool E | Pool G | Pool M | Pool J |
Games
SGP X | 15 (10) | - | 4 (8) | HKG X | Game play | ||
COL X | 6 (9) | - | 15 (8) | NED X | Game play | ||
GBR X | 12 (10) | - | 5 (11) | COL X | Game play | ||
HKG X | 7 (11) | - | 11 (10) | NED X | Game play | ||
SGP X | 15 (9) | - | 9 (10) | GBR X | Game play | ||
HKG X | 14 (11) | - | 10 (12) | COL X | Game play | ||
GBR X | 11 (12) | - | 15 (8) | NED X | Game play | ||
GBR X | 15 (8) | - | 13 (8) | HKG X | Game play | ||
SGP X | 15 (9) | - | 4 (11) | COL X | Game play | ||
SGP X | 15 (11) | - | 8 (10) | NED X | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 26 | 32 | |
2 | 4 | 3 | 1 | 54 | 36 | 18 | |
3 | 4 | 2 | 2 | 53 | 41 | 12 | |
4 | 4 | 1 | 3 | 29 | 53 | -24 | |
5 | 4 | 0 | 4 | 22 | 60 | -38 |
Continues to: | Pool G | Pool H | Pool F | Pool K | Pool J |
Games
RSA X | 6 (11) | - | 15 (11) | CZE X | Game play | ||
JPN X | 13 (10) | - | 12 (11) | GER X | Game play | ||
NZL X | 15 (11) | - | 8 (9) | RSA X | Game play | ||
GER X | 11 (10) | - | 15 (9) | CZE X | Game play | ||
GER X | 15 (10) | - | 6 (8) | RSA X | Game play | ||
JPN X | 15 (10) | - | 3 (11) | NZL X | Game play | ||
NZL X | 4 (9) | - | 15 (9) | CZE X | Game play | ||
JPN X | 15 (12) | - | 2 (11) | RSA X | Game play | ||
NZL X | 7 (10) | - | 15 (9) | GER X | Game play | ||
JPN X | 15 (12) | - | 9 (10) | CZE X | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 29 | 46 | |
2 | 5 | 4 | 1 | 70 | 29 | 41 | |
3 | 5 | 3 | 2 | 62 | 47 | 15 | |
4 | 5 | 2 | 3 | 43 | 62 | -19 | |
5 | 5 | 1 | 4 | 31 | 72 | -41 | |
6 | 5 | 0 | 5 | 31 | 73 | -42 |
Continues to: | Pool H | Pool G | Pool E | Pool J | Pool M | Pool K |
Games
FRA X | 15 (10) | - | 2 (12) | ESP X | Game play | ||
CHN X | 15 (10) | - | 5 (10) | MEX X | Game play | ||
CAN X | 15 (12) | - | 1 (11) | LAT X | Game play | ||
CAN X | 14 (10) | - | 7 (11) | CHN X | Game play | ||
FRA X | 15 (11) | - | 3 (11) | LAT X | Game play | ||
ESP X | 14 (10) | - | 8 (12) | MEX X | Game play | ||
CAN X | 15 (11) | - | 3 (10) | ESP X | Game play | ||
CHN X | 15 (7) | - | 4 (10) | LAT X | Game play | ||
FRA X | 15 (10) | - | 3 (11) | MEX X | Game play | ||
MEX X | 12 (10) | - | 14 (10) | LAT X | Game play | ||
CAN X | 11 (8) | - | 15 (8) | FRA X | Game play | ||
ESP X | 9 (9) | - | 15 (9) | CHN X | Game play | ||
CAN X | 15 (11) | - | 3 (12) | MEX X | Game play | ||
FRA X | 15 (10) | - | 10 (10) | CHN X | Game play | ||
ESP X | 15 (6) | - | 9 (6) | LAT X | Game play |
Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 7 | 23 | |
2 | 2 | 1 | 1 | 14 | 23 | -9 | |
3 | 2 | 0 | 2 | 11 | 25 | -14 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
USA X | 15 (10) | - | 4 (10) | CHN X | Game play | ||
NED X | 8 (2) | - | 10 (3) | CHN X | Game play | ||
USA X | 15 (11) | - | 3 (9) | NED X | Game play |
Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 18 | 7 | |
2 | 2 | 1 | 1 | 27 | 26 | 1 | |
3 | 2 | 0 | 2 | 18 | 26 | -8 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
SGP X | 14 (9) | - | 12 (9) | GER X | Game play | ||
AUS X | 12 (12) | - | 15 (11) | GER X | Game play | ||
SGP X | 11 (7) | - | 6 (10) | AUS X | Game play |
Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 19 | 10 | |
2 | 2 | 1 | 1 | 27 | 23 | 4 | |
3 | 2 | 0 | 2 | 16 | 30 | -14 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
JPN X | 15 (8) | - | 9 (11) | GBR X | Game play | ||
CAN X | 15 (10) | - | 7 (10) | GBR X | Game play | ||
JPN X | 12 (10) | - | 14 (9) | CAN X | Game play |
Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 1 | 1 | 25 | 21 | 4 | |
3 | 2 | 0 | 2 | 11 | 30 | -19 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
FRA X | 15 (10) | - | 5 (11) | IRL X | Game play | ||
CZE X | 15 (10) | - | 6 (11) | IRL X | Game play | ||
FRA X | 15 (11) | - | 10 (10) | CZE X | Game play |
Mixed, Pool J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 17 | 13 | |
2 | 2 | 1 | 1 | 26 | 22 | 4 | |
3 | 2 | 0 | 2 | 12 | 29 | -17 |
Continues to: | Playoff (9-16) | Pool R (17-21) |
Games
ESP X | 15 (10) | - | 12 (11) | RSA X | Game play | ||
COL X | 7 (13) | - | 14 (10) | RSA X | Game play | ||
ESP X | 15 (10) | - | 5 (13) | COL X | Game play |
Mixed, Pool K
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 24 | 5 | |
2 | 2 | 1 | 1 | 27 | 24 | 3 | |
3 | 2 | 0 | 2 | 19 | 27 | -8 |
Continues to: | Playoff (9-16) | Pool R (17-21) |
Games
NZL X | 14 (11) | - | 10 (12) | MEX X | Game play | ||
ITA X | 13 (9) | - | 9 (11) | MEX X | Game play | ||
NZL X | 15 (8) | - | 14 (7) | ITA X | Game play |
Mixed, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 25 | 23 | 2 | |
2 | 2 | 1 | 1 | 25 | 25 | 0 | |
3 | 2 | 1 | 1 | 25 | 27 | -2 |
Continues to: | Playoff (9-16) | Pool R (17-21) |
Games
HKG X | 12 (12) | - | 13 (10) | LAT X | Game play | ||
POL X | 15 (8) | - | 12 (8) | LAT X | Game play | ||
HKG X | 13 (12) | - | 10 (11) | POL X | Game play |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-6 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
14-13 | ![]() | ||
![]() | |||
15-8 | Gold ![]() |
||
![]() | |||
15-7 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
12-10 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-9 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
15-10 | ![]() | ||
![]() | |||
14-13 | 5th ![]() |
||
![]() | |||
9-15 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
12-14 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Mixed, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
14-13 | ![]() | ||
![]() | |||
15-12 | ![]() | ||
![]() | |||
12-13 | ![]() | ||
![]() | |||
14-12 | 9th ![]() |
||
![]() | |||
15-9 | ![]() | ||
![]() | |||
14-13 | ![]() | ||
![]() | |||
10-12 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
15-13 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
15-13 | ![]() | ||
![]() | |||
15-10 | 13th ![]() |
||
![]() | |||
13-12 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
15-9 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Mixed, Pool R (17-21)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 40 | 19 | |
2 | 4 | 3 | 1 | 58 | 49 | 9 | |
3 | 4 | 2 | 2 | 54 | 46 | 8 | |
4 | 4 | 1 | 3 | 35 | 58 | -23 | |
5 | 4 | 0 | 4 | 42 | 55 | -13 |
Games
ITA X | 15 (10) | - | 14 (9) | LAT X | Game play | ||
ITA X | 15 (10) | - | 3 (11) | MEX X | Game play | ||
RSA X | 12 (10) | - | 11 (9) | COL X | Game play | ||
MEX X | 14 (9) | - | 13 (10) | COL X | Game play | ||
RSA X | 13 (10) | - | 14 (7) | LAT X | Game play | ||
RSA X | 15 (11) | - | 6 (13) | MEX X | Game play | ||
LAT X | 15 (10) | - | 9 (13) | COL X | Game play | ||
ITA X | 14 (9) | - | 9 (11) | COL X | Game play | ||
ITA X | 15 (11) | - | 14 (10) | RSA X | Game play | ||
LAT X | 15 (10) | - | 12 (11) | MEX X | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ross O’Donovan | IRL X | 9 | 29 | 3.22 | 23 | 2.56 | 52 | 5.78 |
Jack Slater | GBR X | 9 | 24 | 2.67 | 19 | 2.11 | 43 | 4.78 |
Yannik Rincker | GER X | 9 | 29 | 3.22 | 14 | 1.56 | 43 | 4.78 |
Marin Raba | LAT X | 11 | 18 | 1.64 | 29 | 2.64 | 47 | 4.27 |
Zuzanna Madej | POL X | 9 | 17 | 1.89 | 20 | 2.22 | 37 | 4.11 |
ALAN HARO | MEX X | 11 | 29 | 2.64 | 15 | 1.36 | 44 | 4.00 |
Quentin PESCHARD | FRA X | 10 | 11 | 1.10 | 25 | 2.50 | 36 | 3.60 |
XIANGDA LI | CHN X | 11 | 22 | 2.00 | 17 | 1.55 | 39 | 3.55 |
YUCHEN LYU | CHN X | 11 | 26 | 2.36 | 13 | 1.18 | 39 | 3.55 |
Lyla PETITBON | FRA X | 10 | 21 | 2.10 | 13 | 1.30 | 34 | 3.40 |