HKG O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Kai On Issac Lee | 9 | 1 | 0 | 1 |
5 | Rohan Ghosh | 9 | 0 | 0 | 0 |
7 | Nicholas Langyi Cox | 9 | 7 | 3 | 10 |
8 | Elias Haotian Meilink | 9 | 0 | 5 | 5 |
9 | Samson Suen | 9 | 0 | 3 | 3 |
11 | Yik Hon Zhuang | 9 | 3 | 3 | 6 |
12 | Jason Elton Chu | 9 | 1 | 1 | 2 |
13 | Kai Lok Yung | 9 | 0 | 0 | 0 |
17 | Nga Tong Lee | 9 | 0 | 2 | 2 |
19 | Colin Hung Chan | 9 | 0 | 0 | 0 |
20 | Sze Pak LEUNG | 9 | 0 | 0 | 0 |
21 | Matthew Hao Jun Lee | 9 | 9 | 4 | 13 |
25 | Tsz Hin Tsang | 9 | 0 | 1 | 1 |
30 | Yushuo Liao | 9 | 0 | 3 | 3 |
34 | Yiu Chong Ip | 9 | 4 | 1 | 5 |
46 | Zihan Wang | 8 | 4 | 1 | 5 |
66 | Pok Shing Chiu | 6 | 1 | 7 | 8 |
77 | Ka Hei Chan | 7 | 1 | 1 | 2 |
95 | Kyle Chan | 9 | 7 | 1 | 8 |
97 | Yuheng Liao | 9 | 0 | 2 | 2 |
99 | Tsz Ho Lau | 9 | 0 | 0 | 0 |
WU24 2025:
Division: Open
CAN O | 15 (10) | - | 2 (12) | HKG O | Game play | ||
ESP O | 15 (9) | - | 14 (13) | HKG O | Game play | ||
ITA O | 15 (10) | - | 2 (11) | HKG O | Game play | ||
GER O | 15 (11) | - | 3 (12) | HKG O | Game play | ||
NZL O | 15 (10) | - | 1 (11) | HKG O | Game play | ||
SGP O | 15 (11) | - | 2 (10) | HKG O | Game play | ||
GBR O | 15 (10) | - | 2 (11) | HKG O | q7 | Game play | |
HKG O | 3 (11) | - | 15 (11) | IRL O | s8 | Game play | |
ESP O | 13 (11) | - | 9 (12) | HKG O | 15th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN O | 2 | 2 | 3 | 3 | 2 | 12 | ESP O | 2 | 2 | 3 | 2 | 4 | 13 | ITA O | 2 | 2 | 2 | 3 | 2 | 11 | GER O | 2 | 2 | 2 | 4 | 2 | 12 | NZL O | 2 | 2 | 2 | 3 | 2 | 11 | SGP O | 2 | 2 | 2 | 2 | 2 | 10 | GBR O | 2 | 2 | 2 | 3 | 2 | 11 | IRL O | 2 | 2 | 2 | 3 | 2 | 11 | ESP O | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN O | 2 | 2 | 2 | 2 | 2 | 10 | ESP O | 2 | 2 | 2 | 1 | 2 | 9 | ITA O | 2 | 2 | 2 | 2 | 2 | 10 | GER O | 2 | 2 | 3 | 2 | 2 | 11 | NZL O | 2 | 2 | 2 | 2 | 2 | 10 | SGP O | 2 | 2 | 3 | 2 | 2 | 11 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | IRL O | 2 | 2 | 2 | 3 | 2 | 11 | ESP O | 2 | 2 | 3 | 2 | 2 | 11 |
---|