JPN O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Mizuki Nakano | 10 | 1 | 4 | 5 |
1 | Takumi Fukumori | 10 | 7 | 3 | 10 |
2 | Yusuke Kawasaki | 10 | 9 | 7 | 16 |
3 | Yosei Ishiguro | 10 | 6 | 6 | 12 |
4 | Taisei Hayashi | 10 | 8 | 1 | 9 |
5 | Takuto Sawada | 10 | 2 | 4 | 6 |
6 | Ikumi Otani | 10 | 6 | 1 | 7 |
7 | Shohei Nakae | 10 | 2 | 16 | 18 |
8 | Yoshiharu Hashimoto | 10 | 1 | 0 | 1 |
9 | Ryuki Mashimo | 10 | 2 | 1 | 3 |
10 | Hayato Takimoto | 10 | 5 | 5 | 10 |
11 | Kaito Ouchi | 10 | 3 | 6 | 9 |
13 | Sora Ishikawa | 10 | 9 | 0 | 9 |
14 | Daigo Suzuki | 10 | 4 | 8 | 12 |
15 | Masatoshi Tsujino | 10 | 8 | 4 | 12 |
18 | Kenta Isobe | 10 | 3 | 2 | 5 |
21 | Satoshi Kawai | 10 | 11 | 6 | 17 |
25 | Hayato Takahashi | 10 | 3 | 9 | 12 |
27 | Tetta Akimoto | 10 | 1 | 11 | 12 |
34 | Haruki Jikumaru | 10 | 0 | 6 | 6 |
38 | Shunsuke Kiguchi | 10 | 2 | 2 | 4 |
77 | Kyota Homochi | 10 | 0 | 1 | 1 |
81 | Iori Hosoya | 10 | 14 | 9 | 23 |
88 | Ryuta Fukui | 10 | 3 | 2 | 5 |
98 | Gaku Yonehana | 10 | 9 | 9 | 18 |
99 | Ryosuke Ohara | 10 | 14 | 10 | 24 |
WU24 2025:
Division: Open
JPN O | 15 (12) | - | 12 (12) | SUI O | Game play | ||
GER O | 4 (8) | - | 15 (9) | JPN O | Game play | ||
JPN O | 11 (9) | - | 14 (12) | COL O | Game play | ||
CAN O | 13 (9) | - | 11 (12) | JPN O | Game play | ||
BEL O | 14 (9) | - | 12 (9) | JPN O | Game play | ||
GBR O | 11 (11) | - | 14 (10) | JPN O | Game play | ||
JPN O | 15 (12) | - | 5 (11) | SUI O | p2 | Game play | |
JPN O | 10 (10) | - | 13 (9) | ITA O | q3 | Game play | |
JPN O | 15 (11) | - | 5 (11) | COL O | s4 | Game play | |
AUT O | 8 (11) | - | 15 (9) | JPN O | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SUI O | 2 | 2 | 3 | 3 | 2 | 12 | GER O | 2 | 2 | 1 | 3 | 1 | 9 | COL O | 2 | 1 | 2 | 2 | 2 | 9 | CAN O | 3 | 2 | 3 | 2 | 2 | 12 | BEL O | 2 | 2 | 2 | 2 | 1 | 9 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | SUI O | 2 | 2 | 3 | 3 | 2 | 12 | ITA O | 2 | 2 | 1 | 3 | 2 | 10 | COL O | 2 | 2 | 2 | 3 | 2 | 11 | AUT O | 2 | 2 | 1 | 3 | 1 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SUI O | 2 | 2 | 3 | 2 | 3 | 12 | GER O | 2 | 1 | 2 | 1 | 2 | 8 | COL O | 2 | 2 | 2 | 3 | 3 | 12 | CAN O | 2 | 1 | 2 | 2 | 2 | 9 | BEL O | 1 | 2 | 2 | 2 | 2 | 9 | GBR O | 2 | 2 | 3 | 2 | 2 | 11 | SUI O | 2 | 2 | 2 | 2 | 3 | 11 | ITA O | 2 | 1 | 2 | 2 | 2 | 9 | COL O | 2 | 2 | 2 | 2 | 3 | 11 | AUT O | 2 | 2 | 2 | 2 | 3 | 11 |
---|