AUS X (Mixed)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Brio Dos Santos- Lee | 9 | 2 | 5 | 7 |
1 | Natasha Langsdon | 9 | 6 | 13 | 19 |
2 | Chloe Riley | 9 | 0 | 0 | 0 |
3 | David Hall | 9 | 5 | 12 | 17 |
5 | Alex Sangah | 9 | 5 | 3 | 8 |
6 | Gabriel Eady | 9 | 5 | 4 | 9 |
7 | Victoria Bonyhai | 9 | 0 | 8 | 8 |
8 | Oscar Yuen | 9 | 5 | 3 | 8 |
9 | Kayla Chan | 9 | 1 | 0 | 1 |
10 | Fionn Somers | 9 | 4 | 4 | 8 |
11 | Callum Conway | 9 | 14 | 4 | 18 |
12 | Julia Cabai | 9 | 7 | 7 | 14 |
13 | Saskia Blackburn | 9 | 3 | 1 | 4 |
15 | Imanya Kodituwakku | 9 | 0 | 0 | 0 |
17 | Grace Spratt | 9 | 2 | 1 | 3 |
18 | Hamish Menses | 9 | 12 | 6 | 18 |
20 | Anya Lorenzen | 9 | 2 | 4 | 6 |
21 | William Kaito Foster | 9 | 4 | 1 | 5 |
33 | Ethan Taifernopoulos | 9 | 10 | 10 | 20 |
43 | Nicola Carra | 9 | 1 | 5 | 6 |
45 | Jack Donaldson | 9 | 4 | 1 | 5 |
50 | Dean Milne | 9 | 1 | 0 | 1 |
56 | Annabelle Balassa | 9 | 0 | 3 | 3 |
75 | David Brewis | 9 | 5 | 7 | 12 |
87 | Kieran Stodart | 9 | 6 | 3 | 9 |
WU24 2025:
Division: Mixed
USA X | 15 (10) | - | 2 (10) | AUS X | Game play | ||
AUS X | 15 (9) | - | 9 (10) | POL X | Game play | ||
AUS X | 14 (9) | - | 15 (10) | IRL X | Game play | ||
ITA X | 8 (11) | - | 15 (12) | AUS X | Game play | ||
AUS X | 12 (12) | - | 15 (11) | GER X | Game play | ||
SGP X | 11 (7) | - | 6 (10) | AUS X | Game play | ||
AUS X | 15 (12) | - | 9 (11) | NZL X | q7 | Game play | |
AUS X | 14 (11) | - | 13 (10) | GBR X | s6 | Game play | |
IRL X | 14 (10) | - | 12 (11) | AUS X | 9th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA X | 2 | 1 | 2 | 2 | 3 | 10 | POL X | 1 | 2 | 1 | 3 | 2 | 9 | IRL X | 2 | 2 | 0 | 3 | 2 | 9 | ITA X | 2 | 2 | 3 | 2 | 3 | 12 | GER X | 2 | 2 | 3 | 2 | 3 | 12 | SGP X | 1 | 2 | 3 | 2 | 2 | 10 | NZL X | 2 | 2 | 3 | 3 | 2 | 12 | GBR X | 2 | 2 | 2 | 3 | 2 | 11 | IRL X | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA X | 2 | 2 | 2 | 2 | 2 | 10 | POL X | 2 | 2 | 2 | 2 | 2 | 10 | IRL X | 2 | 1 | 2 | 3 | 2 | 10 | ITA X | 2 | 2 | 2 | 3 | 2 | 11 | GER X | 2 | 2 | 2 | 3 | 2 | 11 | SGP X | 1 | 0 | 2 | 2 | 2 | 7 | NZL X | 2 | 2 | 2 | 3 | 2 | 11 | GBR X | 2 | 2 | 2 | 2 | 2 | 10 | IRL X | 2 | 2 | 2 | 2 | 2 | 10 |
---|