JPN X (Mixed)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Eito Hirayama | 9 | 6 | 2 | 8 |
2 | Yugo Ito | 9 | 3 | 1 | 4 |
3 | Shuto Nagai | 9 | 18 | 9 | 27 |
4 | Tetta Hamada | 9 | 15 | 8 | 23 |
5 | Tomomi Ogura | 9 | 3 | 5 | 8 |
6 | Maria Mizutani | 9 | 3 | 1 | 4 |
7 | Kazuki Soejima | 9 | 2 | 0 | 2 |
9 | Kota Sasaki | 9 | 3 | 11 | 14 |
10 | Yuyu Nakae | 8 | 2 | 7 | 9 |
11 | Fuyu Niida | 9 | 2 | 9 | 11 |
14 | Souhei Udo | 9 | 1 | 15 | 16 |
17 | Nao Koshiishi | 8 | 2 | 0 | 2 |
18 | Daisuke Kawajiri | 9 | 4 | 7 | 11 |
22 | Ion Takahashi | 9 | 1 | 7 | 8 |
24 | Shunsuke Mieda | 9 | 2 | 1 | 3 |
26 | Honoka Oku | 9 | 3 | 1 | 4 |
41 | Shogo Araki | 9 | 2 | 3 | 5 |
55 | Yuri Kokido | 9 | 4 | 8 | 12 |
57 | Hiroto Matsuhashi | 9 | 18 | 5 | 23 |
62 | Miho Goto | 9 | 2 | 2 | 4 |
75 | Nakoto Kurakano | 9 | 8 | 4 | 12 |
77 | Kenta Aranami | 9 | 4 | 1 | 5 |
78 | Kento Iwano | 9 | 4 | 8 | 12 |
81 | Kaori Miyai | 9 | 1 | 2 | 3 |
90 | Saho Morikawa | 9 | 2 | 3 | 5 |
99 | Moe Nishida | 9 | 5 | 0 | 5 |
WU24 2025:
Division: Mixed
JPN X | 13 (10) | - | 12 (11) | GER X | Game play | ||
JPN X | 15 (10) | - | 3 (11) | NZL X | Game play | ||
JPN X | 15 (12) | - | 2 (11) | RSA X | Game play | ||
JPN X | 15 (12) | - | 9 (10) | CZE X | Game play | ||
JPN X | 15 (8) | - | 9 (11) | GBR X | Game play | ||
JPN X | 12 (10) | - | 14 (9) | CAN X | Game play | ||
USA X | 15 (10) | - | 6 (9) | JPN X | q1 | Game play | |
JPN X | 15 (6) | - | 10 (7) | GER X | s3 | Game play | |
JPN X | 14 (12) | - | 13 (11) | CZE X | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER X | 2 | 2 | 2 | 2 | 2 | 10 | NZL X | 1 | 2 | 2 | 3 | 2 | 10 | RSA X | 2 | 2 | 3 | 3 | 2 | 12 | CZE X | 2 | 3 | 2 | 3 | 2 | 12 | GBR X | 1 | 1 | 2 | 3 | 1 | 8 | CAN X | 2 | 1 | 2 | 2 | 3 | 10 | USA X | 2 | 1 | 2 | 2 | 2 | 9 | GER X | 1 | 2 | 1 | 2 | 0 | 6 | CZE X | 2 | 3 | 2 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER X | 2 | 2 | 2 | 2 | 3 | 11 | NZL X | 2 | 2 | 2 | 3 | 2 | 11 | RSA X | 2 | 2 | 2 | 2 | 3 | 11 | CZE X | 2 | 2 | 2 | 2 | 2 | 10 | GBR X | 2 | 2 | 2 | 2 | 3 | 11 | CAN X | 2 | 2 | 1 | 2 | 2 | 9 | USA X | 2 | 2 | 2 | 2 | 2 | 10 | GER X | 1 | 2 | 1 | 1 | 2 | 7 | CZE X | 2 | 2 | 2 | 2 | 3 | 11 |
---|