Division statistics: Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
JPN Women's | 2. | 9 | 8 | 1 | 129 | 48 | 81 | 88.9% | 86 | 9.56 |
USA Women's | 1. | 9 | 9 | 0 | 134 | 62 | 72 | 100.0% | 91 | 10.11 |
CAN Women's | 3. | 9 | 6 | 3 | 119 | 83 | 36 | 66.7% | 96 | 10.67 |
SGP Women's | 13. | 9 | 5 | 4 | 101 | 96 | 5 | 55.6% | 90 | 10.00 |
AUS Women's | 9. | 9 | 5 | 4 | 117 | 97 | 20 | 55.6% | 93 | 10.33 |
GER Women's | 6. | 9 | 6 | 3 | 122 | 99 | 23 | 66.7% | 95 | 10.56 |
GBR Women's | 7. | 9 | 4 | 5 | 93 | 104 | -11 | 44.4% | 95 | 10.56 |
AUT Women's | 10. | 9 | 4 | 5 | 91 | 107 | -16 | 44.4% | 95 | 10.56 |
COL Women's | 4. | 9 | 3 | 6 | 92 | 108 | -16 | 33.3% | 92 | 10.22 |
ITA Women's | 5. | 9 | 5 | 4 | 102 | 109 | -7 | 55.6% | 88 | 9.78 |
NZL Women's | 11. | 9 | 3 | 6 | 92 | 112 | -20 | 33.3% | 106 | 11.78 |
PHI Women's | 12. | 9 | 4 | 5 | 71 | 115 | -44 | 44.4% | 85 | 9.44 |
IRL Women's | 8. | 9 | 1 | 8 | 87 | 129 | -42 | 11.1% | 95 | 10.56 |
CHN Women's | 14. | 9 | 0 | 9 | 52 | 133 | -81 | 0.0% | 81 | 9.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ava Mueller | GER Women's | 9 | 52 | 5.78 | 5 | 0.56 | 57 | 6.33 |
Clare Gilheany | IRL Women's | 9 | 39 | 4.33 | 3 | 0.33 | 42 | 4.67 |
Zaria Ireland | NZL Women's | 9 | 23 | 2.56 | 18 | 2.00 | 41 | 4.56 |
Emma Whitlock | NZL Women's | 9 | 30 | 3.33 | 11 | 1.22 | 41 | 4.56 |
Laura Arango | COL Women's | 9 | 23 | 2.56 | 17 | 1.89 | 40 | 4.44 |
Angela Pidgeon | AUS Women's | 9 | 5 | 0.56 | 29 | 3.22 | 34 | 3.78 |
Lisa Schütz | GER Women's | 9 | 17 | 1.89 | 17 | 1.89 | 34 | 3.78 |
Charlotte Schall | GER Women's | 9 | 26 | 2.89 | 6 | 0.67 | 32 | 3.56 |
Sarah Jacobsohn | CAN Women's | 9 | 20 | 2.22 | 10 | 1.11 | 30 | 3.33 |
Abigail Gerlyn Abing | PHI Women's | 8 | 12 | 1.50 | 14 | 1.75 | 26 | 3.25 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
NZL Women's | 2.11 | 2.00 | 2.33 | 2.89 | 2.44 | 11.78 |
CAN Women's | 2.00 | 2.00 | 2.22 | 2.44 | 2.00 | 10.67 |
GBR Women's | 2.00 | 2.00 | 2.11 | 2.11 | 2.33 | 10.56 |
GER Women's | 2.00 | 2.00 | 2.44 | 2.11 | 2.00 | 10.56 |
IRL Women's | 1.89 | 1.89 | 2.22 | 2.44 | 2.11 | 10.56 |
AUT Women's | 1.89 | 2.00 | 2.11 | 2.33 | 2.22 | 10.56 |
AUS Women's | 2.00 | 1.78 | 2.11 | 2.33 | 2.11 | 10.33 |
COL Women's | 1.89 | 1.89 | 2.00 | 2.44 | 2.00 | 10.22 |
USA Women's | 2.00 | 1.89 | 2.11 | 2.11 | 2.00 | 10.11 |
SGP Women's | 1.89 | 1.67 | 2.00 | 2.33 | 2.11 | 10.00 |
ITA Women's | 1.89 | 1.78 | 2.00 | 2.00 | 2.11 | 9.78 |
JPN Women's | 1.78 | 2.00 | 1.89 | 2.00 | 1.89 | 9.56 |
PHI Women's | 1.67 | 2.00 | 1.89 | 2.00 | 1.89 | 9.44 |
CHN Women's | 1.33 | 1.67 | 1.78 | 2.11 | 2.11 | 9.00 |
Average of all games | 1.88 | 1.90 | 2.09 | 2.26 | 2.10 | 10.22 |