Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Mixed | 1. | 9 | 9 | 0 | 135 | 44 | 91 | 100.0% | 100 | 11.11 |
JPN Mixed | 2. | 10 | 6 | 4 | 121 | 109 | 12 | 60.0% | 105 | 10.50 |
SGP Mixed | 3. | 9 | 7 | 2 | 112 | 87 | 25 | 77.8% | 88 | 9.78 |
CAN Mixed | 4. | 9 | 7 | 2 | 127 | 77 | 50 | 77.8% | 87 | 9.67 |
AUS Mixed | 5. | 10 | 4 | 6 | 125 | 125 | 0 | 40.0% | 96 | 9.60 |
SWE Mixed | 6. | 10 | 5 | 5 | 119 | 113 | 6 | 50.0% | 99 | 9.90 |
COL Mixed | 7. | 9 | 1 | 8 | 55 | 127 | -72 | 11.1% | 91 | 10.11 |
GER Mixed | 8. | 9 | 3 | 6 | 83 | 119 | -36 | 33.3% | 99 | 11.00 |
GBR Mixed | 9. | 9 | 6 | 3 | 118 | 89 | 29 | 66.7% | 85 | 9.44 |
SUI Mixed | 10. | 10 | 6 | 4 | 120 | 106 | 14 | 60.0% | 102 | 10.20 |
RSA Mixed | 11. | 10 | 4 | 6 | 113 | 129 | -16 | 40.0% | 110 | 11.00 |
NZL Mixed | 12. | 10 | 5 | 5 | 109 | 118 | -9 | 50.0% | 103 | 10.30 |
FIN Mixed | 13. | 10 | 3 | 7 | 96 | 139 | -43 | 30.0% | 104 | 10.40 |
TPE Mixed | 14. | 10 | 5 | 5 | 131 | 112 | 19 | 50.0% | 98 | 9.80 |
CHN Mixed | 15. | 9 | 3 | 6 | 86 | 122 | -36 | 33.3% | 96 | 10.67 |
HKG Mixed | 16. | 9 | 2 | 7 | 80 | 114 | -34 | 22.2% | 92 | 10.22 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Reynard Cher Zhi Heng | SGP Mixed | 7 | 18 | 2.57 | 14 | 2.00 | 32 | 4.57 |
JIA-FONG LIN | TPE Mixed | 10 | 42 | 4.20 | 3 | 0.30 | 45 | 4.50 |
Abdul Siddique | AUS Mixed | 6 | 21 | 3.50 | 4 | 0.67 | 25 | 4.17 |
Saku Vintola | FIN Mixed | 9 | 4 | 0.44 | 32 | 3.56 | 36 | 4.00 |
Alexander Hermansson | SWE Mixed | 10 | 33 | 3.30 | 6 | 0.60 | 39 | 3.90 |
Jason Darren Garde | RSA Mixed | 10 | 28 | 2.80 | 7 | 0.70 | 35 | 3.50 |
Nathan Ong Song En | SGP Mixed | 9 | 14 | 1.56 | 17 | 1.89 | 31 | 3.44 |
Louis Brunner | SUI Mixed | 10 | 19 | 1.90 | 15 | 1.50 | 34 | 3.40 |
HIROTO MATSUHASHI | JPN Mixed | 10 | 25 | 2.50 | 9 | 0.90 | 34 | 3.40 |
Lucas Willcock | NZL Mixed | 10 | 14 | 1.40 | 19 | 1.90 | 33 | 3.30 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
CHN Mixed | 1.67 | 2.11 | 2.33 | 2.56 | 2.00 | 10.67 |
JPN Mixed | 1.80 | 2.10 | 2.20 | 2.40 | 2.00 | 10.50 |
SUI Mixed | 2.00 | 2.00 | 1.80 | 2.10 | 2.30 | 10.20 |
GER Mixed | 2.00 | 2.00 | 2.44 | 2.33 | 2.22 | 11.00 |
USA Mixed | 2.00 | 2.00 | 2.44 | 2.22 | 2.44 | 11.11 |
RSA Mixed | 1.90 | 1.90 | 2.60 | 2.50 | 2.10 | 11.00 |
SGP Mixed | 1.33 | 1.89 | 1.78 | 2.78 | 2.00 | 9.78 |
CAN Mixed | 1.56 | 1.89 | 1.89 | 2.11 | 2.22 | 9.67 |
AUS Mixed | 2.00 | 1.80 | 1.70 | 1.90 | 2.20 | 9.60 |
SWE Mixed | 2.00 | 1.80 | 2.20 | 1.70 | 2.20 | 9.90 |
TPE Mixed | 1.60 | 1.80 | 2.10 | 2.10 | 2.20 | 9.80 |
FIN Mixed | 1.90 | 1.80 | 2.20 | 2.40 | 2.10 | 10.40 |
GBR Mixed | 1.89 | 1.78 | 2.11 | 1.78 | 1.89 | 9.44 |
COL Mixed | 1.89 | 1.78 | 2.00 | 2.33 | 2.11 | 10.11 |
NZL Mixed | 2.00 | 1.70 | 2.20 | 2.10 | 2.30 | 10.30 |
HKG Mixed | 1.78 | 1.67 | 1.78 | 2.78 | 2.22 | 10.22 |
Average of all games | 1.84 | 1.88 | 2.11 | 2.25 | 2.16 | 10.23 |