SGP X - HKG X    15 - 4
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #23 Yong Ping Koh | #5 Zimo Chen | 1.30 | 1.30 | Offence 0.00 | 
| 2 - 0 | #9 Koh Nicholas | #11 Chelsea Chen Jing Wen | 5.00 | 3.30 |  | 
| 3 - 0 | #55 Valerie Yong Wai Yan | #15 Christine Seow Sok Xuan | 11.05 | 6.05 | Timeout 5.00 | 
| 4 - 0 | #23 Yong Ping Koh | #49 Ryan Koh Jun Hao | 16.50 | 5.45 |  | 
| 5 - 0 | #13 Matthew Goh Sze Han | #77 Si Xuan Tan | 20.40 | 3.50 |  | 
| 5 - 1 | #10 Ethan Joseph Medina Li | #9 Tai Tsui Yeung | 28.55 | 8.15 |  | 
| 6 - 1 | #23 Yong Ping Koh | #17 Chloe Tan Li-Yu | 30.50 | 1.55 |  | 
| 7 - 1 | #9 Koh Nicholas | #2 Marie Hwee Keng Goh | 37.30 | 6.40 |  | 
| 8 - 1 | #12 Caleb Tan Le Xiong | #15 Christine Seow Sok Xuan | 40.35 | 3.05 |  | 
| 9 - 1 | #55 Valerie Yong Wai Yan | #15 Christine Seow Sok Xuan | 53.50 | 13.15 |  | 
| 10 - 1 | #23 Yong Ping Koh | #14 Eda Lee Yong Qi | 57.00 | 3.10 |  | 
| 10 - 2 | #24 Ka Lok Ethan  Lau | #82 Brian Lee | 60.40 | 3.40 |  | 
| 11 - 2 | #8 Zachary Kang | #99 Skye Fong Yiu | 66.20 | 5.40 |  | 
| 11 - 3 | #24 Ka Lok Ethan  Lau | #82 Brian Lee | 69.10 | 2.50 |  | 
| 12 - 3 | #13 Matthew Goh Sze Han | #99 Skye Fong Yiu | 71.50 | 2.40 |  | 
| 13 - 3 | #15 Christine Seow Sok Xuan | #18 Felix Tng Qi Long | 77.50 | 6.00 |  | 
| 13 - 4 | #2 Aidon Chun Hang Lee | #63 Jacqueline Wong | 79.45 | 1.55 |  | 
| 14 - 4 | #13 Matthew Goh Sze Han | #99 Skye Fong Yiu | 83.00 | 3.15 |  | 
| 15 - 4 | #9 Koh Nicholas | #4 Celeste Ang Jia Hui | 88.25 | 5.25 |  | 
Game official: Jovial, Tommy
Game statistics
|  | SGP X | HKG X | 
|---|
| Goals: | 15 | 4 | 
| Time on offence: | 15.00 min (17.0 %) | 73.25 min (83.0 %) | 
| Time on defence: | 73.25 min (83.0 %) | 15.00 min (17.0 %) | 
| Time on offence/goal: | 1.00 min | 18.21 min | 
| Time on defence/goal: | 18.21 min | 1.00 min | 
| Goals from starting on offence: | 5/5 (100.0 %) | 4/14 (28.6 %) | 
| Goals from starting on defence: | 10/14 (71.4 %) | 0/5 (0.0 %) | 
| Goals from turnovers: | 10 | 0 | 
| Time-outs: | 0 | 1 | 
| Spirit points: | 10 (2+2+2+2+2) | 8 (2+1+1+2+2) | 
Game history